CPR Invest - Dynamic - A EUR - Dist ISIN : LU1203019853
CPR Invest - Dynamic - A EUR - Dist
A(D) - LU1203019853
psf.meta.asset-class.label: data.marketing_asset_class_1.diversifie
psf.meta.nav.label
psf.meta.start_date1478.28
psf.meta.sri.labelpsf.meta.tooltip.sri
1234567
psf.meta.lower_risk
psf.meta.higher_risk
psf.meta.sri_warning
psf.meta.aum.sub-fund.label
psf.meta.start_date128565994.69
psf.meta.sfdr_classif.labelpsf.meta.tooltip.sfdr_classification
data.sfdr_classification.article.8
psf.module.general-informations.label
psf.meta.translated_fund_label.label
CPR Invest - Dynamic - A EUR - Distpsf.meta.inception_date.label
27/03/2015psf.meta.currency.label
data.currency.eurpsf.meta.juridic_form.label
data.legal_form.sicavpsf.meta.lead_product_manager.label
Chan Tat Chuen Stevepsf.meta.depositary_bank.label
CACEIS Bank, Luxembourg Branchpsf.meta.asset-class.label
data.marketing_asset_class_1.diversifiepsf.meta.result_assignment.label
data.appropriation_of_income.distributionpsf.meta.indice-de-reference.label
20% JP MORGAN GBI GLOBAL TRADED INDEX HEDGED + 80% MSCI WORLDpsf.meta.lifetime.label
psf.meta.sfdr_classif.labelpsf.meta.tooltip.sfdr_classification
data.sfdr_classification.article.8psf.meta.valorisation.label
data.valuation_frequency.quotidiennepsf.module.fiscalite.label
psf.module.document-module.label
| psf.module.list.document_language | psf.module.list.document_type | psf.module.list.document_extension | psf.module.list.document_effective_date |
|---|---|---|---|
DE | psf.file_format.pdf | 17/06/2026 | |
EN | psf.file_format.pdf | 17/06/2026 | |
psf.file_format.pdf | 31/07/2025 | ||
psf.file_format.pdf | 31/01/2026 | ||
FR | psf.file_format.pdf | 17/06/2026 | |
psf.file_format.pdf | 07/05/2026 | ||
psf.file_format.pdf | 31/01/2026 | ||
NL | psf.file_format.pdf | 17/06/2026 | |
psf.file_format.pdf | 07/05/2026 | ||
psf.file_format.pdf | 31/01/2026 | ||
FR | psf.file_format.pdf | 31/07/2026 | |
NL | psf.file_format.pdf | 31/07/2026 | |
FR | psf.file_format.pdf | 26/10/2016 |
psf.module.sfdr-documents.label
| psf.module.list.document_language | psf.module.list.document_type | psf.module.list.document_extension | psf.module.list.document_effective_date |
|---|---|---|---|
FR | psf.file_format.pdf | 01/01/2025 | |
psf.file_format.pdf | 07/05/2026 | ||
NL | psf.file_format.pdf | 01/01/2025 | |
psf.file_format.pdf | 07/05/2026 |
psf.module.risk-profile.label
psf.module.swing-pricing.label
psf.module.amira-fees.label
| data.cost_scenario.entry_exit_fees | data.cost_scenario.exit_1y | ||
| data.cost_scenario.entry_costs | data.cost_scenario.entry_cost.distribution_cost | data.cost_scenario.upto 500 | |
| data.cost_scenario.exit_costs | data.cost_scenario.exit_cost.no_cost | 0 | |
| data.cost_scenario.ongoing_costs | |||
| data.cost_scenario.management_costs | data.cost_scenario.management_fees | 200.83 | |
| data.cost_scenario.transaction_costs | data.cost_scenario.transaction_fees.no_fees | 0 | |
| data.cost_scenario.incidental_costs | |||
| data.cost_scenario.performance_costs | data.cost_scenario.performances_fees | 0 | |
psf.module.codification.label
psf.meta.isin_code.label
LU1203019853psf.meta.bloomberg_code.label
CPRDYAD LXpsf.meta.reuteurs_code.label
LP68308295psf.module.nav.label
psf.module.graph.nav.title
psf.module.date_range.period_all
psf.performance.production_date