CPR Invest - Credixx Active US High Yield - I EUR - Acc ISIN : LU2036819097
NAVs
Performance
Portfolio Analysis
Characteristics
General data
Costs Composition
| One-off costs upon entry or exit (Investment EUR 10,000) | If you exit after 1 year | ||
| Entry costs | This includes distribution costs of 3.00% of amount invested. This is the most you will be charged. The person selling you the product will inform you of the actual charge. | Up to €300.00 | |
| Exit costs | We do not charge an exit fee for this product, but the person selling you the product may do so. | €0.00 | |
| Ongoing costs taken each year (Investment EUR 10,000) | |||
| Management fees and other administrative or operating costs | 0.52% of the value of your investment per year. This percentage is based on actual costs over the last year. | €50.05 | |
| Transaction costs | 0.20% of the value of your investment per year. This is an estimate of the costs incurred when we buy and sell the underlying investments for the product. The actual amount will vary depending on how much we buy and sell. | €19.51 | |
| Incidental costs taken under specific conditions (Investment EUR 10,000) | |||
| Performance fees | 20.00% annual outperformance of the reference asset 20% of the difference between the net assets of the Share Class and the Reference Asset. Performance indicator : ICE BofA Merrill Lynch US High Yield Return Index. ESMA methodology since 01/01/2022. The calculation applies on each Net Asset Value calculation date in accordance with the terms described in the prospectus. Past underperformances over the last 5 years should be clawed back before any new accrual of performance fee.The actual amount will vary depending on how well your investment performs. The aggregated cost estimation above includes the average over the last 5 years. The performance fee is paid even if the performance of the share over the performance observation period is negative, while remaining higher than the performance of the Reference Asset. | €22.31 | |
Codification
Investment Objective
Documents
| Language | Documents | Type | Closing Date |
|---|---|---|---|
SV | PDF | 18/12/2025 | |
EN | PDF | 31/07/2025 | |
PDF | 07/05/2026 | ||
PDF | 31/01/2026 | ||
EN | PDF | 26/10/2016 |
Sustainability-related disclosures
| Language | Documents | Type | Closing Date |
|---|