Our funds
Fund name | Net asset value | AUM (millions) | Reporting | PRIIPS KID | SRI | Sustainability (SFDR* Classification) (1) | Cumulative net returns | |||
|---|---|---|---|---|---|---|---|---|---|---|
YTD | 1 Year | 3 Years | 5 Years | |||||||
ISIN FR0010097683 | €589.75 9/2/2026 | 885.70 9/2/2026 | - | 3 | Art. 8 | 3.27% 9/2/2026 | 7.12% 9/2/2026 | 21.55% 9/2/2026 | 15.44% 9/2/2026 | |
ISIN LU2860962559 | €145.12 9/2/2026 | 353.45 9/2/2026 | - | 5 | Art. 8 | 27.18% 9/2/2026 | 33.71% 9/2/2026 | - | - | |
ISIN LU2860962120 | €144.74 9/2/2026 | 353.45 9/2/2026 | 5 | Art. 8 | 26.98% 9/2/2026 | 33.40% 9/2/2026 | - | - | ||
ISIN LU2860963441 | €149.32 9/2/2026 | 353.45 9/2/2026 | 5 | Art. 8 | 28.37% 9/2/2026 | 35.57% 9/2/2026 | - | - | ||
ISIN LU2860962476 | €147.96 9/2/2026 | 353.45 9/2/2026 | - | 5 | Art. 8 | 27.99% 9/2/2026 | 35.00% 9/2/2026 | - | - | |
ISIN LU2860962047 | €147.85 9/2/2026 | 353.45 9/2/2026 | 5 | Art. 8 | 27.91% 9/2/2026 | 34.86% 9/2/2026 | - | - | ||
ISIN LU2892982401 | €147.22 9/2/2026 | 353.45 9/2/2026 | 5 | Art. 8 | 27.71% 9/2/2026 | 34.56% 9/2/2026 | - | - | ||
ISIN LU2615664351 | €117.08 9/2/2026 | 220.34 9/2/2026 | - | 2 | Art. 8 | 0.53% 9/2/2026 | 1.53% 9/2/2026 | - | - | |
ISIN LU2615664278 | €109.68 9/2/2026 | 220.34 9/2/2026 | - | 2 | Art. 8 | 0.53% 9/2/2026 | 1.54% 9/2/2026 | - | - | |
ISIN LU3110816249 | €121.08 9/2/2026 | 222.22 9/2/2026 | - | 4 | Art. 8 | - | - | - | - | |
- (1) Sustainable Finance Disclosure Regulation This classification derives from the European SFDR regulation. This field determines the ESG engagement of the product by indicating if it is composed of environmental and/or social characteristics (Art. 8), if its objectives are based on sustainable investments (Art. 9) or if the product do not comply with the two previous cases (Art. 6).