CPR Invest - Future Cities - A EUR - Acc ISIN : LU1989763773
NAVs
Performance
Portfolio Analysis
Management commentary
Over the period, the fund declined by 1.3%, underperforming its benchmark by 0.8%. The fund’s relative performance was penalized both by its absence from the energy sector (costing 40 basis points) and from financials (costing 80 basis points). We were also penalized by stock selection in the industrial sector: profit-taking on Caterpillar and Prysmian failed to offset the strong performances of Hitachi, Schneider, and Saint Gobain, for which expectations were low and which reported good results. We held up well during the semiconductor sell-off thanks to our underexposure to the memory and semiconductor equipment segments, as well as the strong resilience of Broadcom and Nvidia, which are our main positions in the sector. Ultimately, we offset our overweight in the sector with good stock selection, so the effect was neutral for the fund compared to the MSCI AC World index. In the rest of the technology sector, we benefited from Microsoft’s rebound following results showing an acceleration in Azure and their AI Copilot offering. We also benefited from Autodesk’s very strong results, which outperformed thanks to the anticipation of solid results, supported by resilient demand in infrastructure and construction. Finally, in consumer discretionary, Amazon contributed 26 basis points following results showing an acceleration in AWS and AI growth, while BYD (+29%) reassured on its international growth prospects.
More constructive discussions between Iran and the United States, macroeconomic indicators that remain solid, earnings releases above expectations accompanied by more favorable outlooks, and the reassuring statements from Microsoft and Amazon on the profitability of their AI investments, all argue in favor of a market rebound driven by cyclical sectors. We are therefore maintaining the portfolio’s cyclical bias.
Characteristics
General data
Costs Composition
| One-off costs upon entry or exit (Investment EUR 10,000) | If you exit after 1 year | ||
| Entry costs | This includes distribution costs of 5.00% of amount invested. This is the most you will be charged. The person selling you the product will inform you of the actual charge. | Up to €500.00 | |
| Exit costs | We do not charge an exit fee for this product, but the person selling you the product may do so. | €0.00 | |
| Ongoing costs taken each year (Investment EUR 10,000) | |||
| Management fees and other administrative or operating costs | 1.95% of the value of your investment per year. This percentage is based on actual costs over the last year. | €185.35 | |
| Transaction costs | 0.14% of the value of your investment per year. This is an estimate of the costs incurred when we buy and sell the underlying investments for the product. The actual amount will vary depending on how much we buy and sell. | €13.28 | |
| Incidental costs taken under specific conditions (Investment EUR 10,000) | |||
| Performance fees | 15.00% annual outperformance of the reference asset 15% of the difference between the net assets of the Share Class and the Reference Asset. Performance indicator : MSCI All Country World Index (MSCI ACWI) Net Return Index. ESMA methodology since 01/01/2022. The calculation applies on each Net Asset Value calculation date in accordance with the terms described in the prospectus. Past underperformances over the last 5 years should be clawed back before any new accrual of performance fee.The actual amount will vary depending on how well your investment performs. The aggregated cost estimation above includes the average over the last 5 years. The performance fee is paid even if the performance of the share over the performance observation period is negative, while remaining higher than the performance of the Reference Asset. | €0.00 | |
Codification
Investment Objective
Documents
| Language | Documents | Type | Closing Date |
|---|---|---|---|
SV | PDF | 18/12/2025 | |
EN | PDF | 31/07/2025 | |
PDF | 07/05/2026 | ||
PDF | 31/01/2026 | ||
SV | PDF | 31/07/2026 | |
EN | PDF | 26/10/2016 |
Sustainability-related disclosures
| Language | Documents | Type | Closing Date |
|---|---|---|---|
SV | PDF | 18/12/2025 | |
EN | PDF | 07/05/2026 |