Our funds
Fund name | Net asset value | AUM (millions) | Reporting | PRIIPS KID | SRI | Sustainability (SFDR* Classification) (1) | Cumulative net returns | |||
|---|---|---|---|---|---|---|---|---|---|---|
YTD | 1 Year | 3 Years | 5 Years | |||||||
ISIN LU2860963367 | CZK 16,184.38 9/23/2026 | 374.90 9/23/2026 | 5 | Art. 8 | 34.56% 9/23/2026 | 32.33% 9/23/2026 | - | - | ||
ISIN LU2860962559 | €159.40 9/23/2026 | 374.90 9/23/2026 | 5 | Art. 8 | 39.69% 9/23/2026 | 38.50% 9/23/2026 | - | - | ||
ISIN LU2931209782 | $160.96 9/23/2026 | 374.90 9/23/2026 | 5 | Art. 8 | 35.40% 9/23/2026 | 33.64% 9/23/2026 | - | - | ||
ISIN LU2942508164 | CZK 10,488.06 9/23/2026 | 50.31 9/23/2026 | 2 | Art. 8 | 0.47% 9/23/2026 | 1.68% 9/23/2026 | - | - | ||
ISIN LU2942507430 | €103.42 9/23/2026 | 50.31 9/23/2026 | 2 | Art. 8 | -0.25% 9/23/2026 | 0.73% 9/23/2026 | - | - | ||
ISIN LU2758082296 | CZK 10,953.47 9/23/2026 | 77.37 9/23/2026 | 2 | Art. 8 | 1.66% 9/23/2026 | 2.47% 9/23/2026 | - | - | ||
ISIN LU2758082379 | €107.66 9/23/2026 | 77.37 9/23/2026 | 2 | Art. 8 | 1.01% 9/23/2026 | 1.62% 9/23/2026 | - | - | ||
ISIN LU2615665242 | CZK 12,018.69 9/23/2026 | 218.11 9/23/2026 | 2 | Art. 8 | 0.77% 9/23/2026 | 1.56% 9/23/2026 | - | - | ||
ISIN LU2615664351 | €116.60 9/23/2026 | 218.11 9/23/2026 | 2 | Art. 8 | 0.12% 9/23/2026 | 0.71% 9/23/2026 | - | - | ||
ISIN LU2684863306 | €112.30 9/23/2026 | 147.02 9/23/2026 | - | 2 | Art. 8 | -0.00% 9/23/2026 | 0.65% 9/23/2026 | - | - | |
- (1) Sustainable Finance Disclosure Regulation This classification derives from the European SFDR regulation. This field determines the ESG engagement of the product by indicating if it is composed of environmental and/or social characteristics (Art. 8), if its objectives are based on sustainable investments (Art. 9) or if the product do not comply with the two previous cases (Art. 6).