Our funds
Fund name | Net asset value | AUM (millions) | Reporting | PRIIPS KID | SRI | Sustainability (SFDR* Classification) (1) | Cumulative net returns | |||
|---|---|---|---|---|---|---|---|---|---|---|
YTD | 1 Year | 3 Years | 5 Years | |||||||
ISIN LU2860963367 | CZK 14,957.80 9/2/2026 | 353.45 9/2/2026 | 5 | Art. 8 | 24.36% 9/2/2026 | 30.95% 9/2/2026 | - | - | ||
ISIN LU2860962559 | €145.12 9/2/2026 | 353.45 9/2/2026 | 5 | Art. 8 | 27.18% 9/2/2026 | 33.71% 9/2/2026 | - | - | ||
ISIN LU2931209782 | $149.18 9/2/2026 | 353.45 9/2/2026 | 5 | Art. 8 | 25.49% 9/2/2026 | 32.85% 9/2/2026 | - | - | ||
ISIN LU2942508164 | CZK 10,560.16 9/2/2026 | 51.05 9/2/2026 | 2 | Art. 8 | 1.16% 9/2/2026 | 3.56% 9/2/2026 | - | - | ||
ISIN LU2942507430 | €104.20 9/2/2026 | 51.05 9/2/2026 | 2 | Art. 8 | 0.50% 9/2/2026 | 2.63% 9/2/2026 | - | - | ||
ISIN LU2758082296 | CZK 10,924.77 9/2/2026 | 77.76 9/2/2026 | 2 | Art. 8 | 1.40% 9/2/2026 | 2.40% 9/2/2026 | - | - | ||
ISIN LU2758082379 | €107.46 9/2/2026 | 77.76 9/2/2026 | 2 | Art. 8 | 0.83% 9/2/2026 | 1.61% 9/2/2026 | - | - | ||
ISIN LU2615665242 | CZK 12,058.84 9/2/2026 | 220.34 9/2/2026 | 2 | Art. 8 | 1.11% 9/2/2026 | 2.32% 9/2/2026 | - | - | ||
ISIN LU2615664351 | €117.08 9/2/2026 | 220.34 9/2/2026 | 2 | Art. 8 | 0.53% 9/2/2026 | 1.53% 9/2/2026 | - | - | ||
ISIN LU2684863306 | €112.76 9/2/2026 | 149.19 9/2/2026 | - | 2 | Art. 8 | 0.41% 9/2/2026 | 1.37% 9/2/2026 | - | - | |
- (1) Sustainable Finance Disclosure Regulation This classification derives from the European SFDR regulation. This field determines the ESG engagement of the product by indicating if it is composed of environmental and/or social characteristics (Art. 8), if its objectives are based on sustainable investments (Art. 9) or if the product do not comply with the two previous cases (Art. 6).