Our funds
Fund name | NAV | AUM (millions) | Monthly Factsheet | PRIIPS KID | SRI | SFDR Classification (1) | Cumulative net returns | |||
|---|---|---|---|---|---|---|---|---|---|---|
YTD | 1 Year | 3 Years | 5 Years | |||||||
ISIN LU2860962559 | €145.12 9/2/2026 | 353.45 9/2/2026 | 5 | Art. 8 | 27.18% 9/2/2026 | 33.71% 9/2/2026 | - | - | ||
ISIN LU3110816249 | €121.08 9/2/2026 | 222.22 9/2/2026 | - | 4 | Art. 8 | - | - | - | - | |
ISIN LU2305596277 | €161.51 9/2/2026 | 1,754.66 9/2/2026 | - | 4 | Art. 8 | 10.96% 9/2/2026 | 16.88% 9/2/2026 | 43.56% 9/2/2026 | 50.66% 9/2/2026 | |
ISIN LU1902443420 | €211.88 9/2/2026 | 1,754.66 9/2/2026 | 4 | Art. 8 | 10.58% 9/2/2026 | 16.30% 9/2/2026 | 41.43% 9/2/2026 | 46.85% 9/2/2026 | ||
ISIN LU1902443776 | €195.05 9/2/2026 | 1,754.66 9/2/2026 | - | 4 | Art. 8 | 10.36% 9/2/2026 | 15.95% 9/2/2026 | 40.16% 9/2/2026 | 44.76% 9/2/2026 | |
ISIN LU1902444238 | €221.54 9/2/2026 | 1,754.66 9/2/2026 | - | 4 | Art. 8 | 11.03% 9/2/2026 | 16.99% 9/2/2026 | 43.98% 9/2/2026 | 51.27% 9/2/2026 | |
ISIN LU1530900841 | €1,900.98 9/2/2026 | 378.03 9/2/2026 | - | 4 | Art. 8 | 8.66% 9/2/2026 | 20.64% 9/2/2026 | 49.31% 9/2/2026 | 47.29% 9/2/2026 | |
ISIN LU2401972190 | CHF 97.00 9/2/2026 | 534.71 9/2/2026 | 2 | Art. 8 | -2.27% 9/2/2026 | -1.97% 9/2/2026 | 5.14% 9/2/2026 | - | ||
ISIN LU1902444584 | €103.36 9/2/2026 | 534.71 9/2/2026 | 2 | Art. 8 | -0.59% 9/2/2026 | 0.44% 9/2/2026 | 13.41% 9/2/2026 | 0.25% 9/2/2026 | ||
ISIN LU1902444824 | €105.85 9/2/2026 | 534.71 9/2/2026 | - | 2 | Art. 8 | -0.43% 9/2/2026 | 0.74% 9/2/2026 | 14.32% 9/2/2026 | 1.60% 9/2/2026 | |
- (1) Sustainable Finance Disclosure Regulation Cette classification découle de la réglementation européenne SFDR. Ce champ détermine l'engagement ESG du produit en indiquant s'il est composé de caractéristiques environnementales et/ou sociales (art. 8), si ses objectifs sont basés sur des investissements durables (art. 9) ou si le produit ne répond à aucun des deux premiers cas (art. 6).