I nostri fondi
Nome del fondo | Valore quota (NAV) | Patrimonio in gestione (milioni) | Report mensile | PRIIPS KID | SRI | Sostenibilità (Classificazione SFDR) (1) | Performance nette cumulate | |||
|---|---|---|---|---|---|---|---|---|---|---|
YTD | 1 anno | 3 anni | 5 anni | |||||||
Codice ISIN LU2265521380 | 116,11 € 2/9/2026 | 438,44 2/9/2026 | 4 | Art. 8 | 1,25% 2/9/2026 | 2,97% 2/9/2026 | 19,64% 2/9/2026 | 0,82% 2/9/2026 | ||
Codice ISIN LU2860962559 | 145,12 € 2/9/2026 | 353,45 2/9/2026 | 5 | Art. 8 | 27,18% 2/9/2026 | 33,71% 2/9/2026 | - | - | ||
Codice ISIN LU2860961742 | 142,53 € 2/9/2026 | 353,45 2/9/2026 | 5 | Art. 8 | 26,30% 2/9/2026 | 32,35% 2/9/2026 | - | - | ||
Codice ISIN LU2860961403 | 147,85 € 2/9/2026 | 353,45 2/9/2026 | - | 5 | Art. 8 | 27,91% 2/9/2026 | 34,88% 2/9/2026 | - | - | |
Codice ISIN LU2860961668 | 146,06 € 2/9/2026 | 353,45 2/9/2026 | 5 | Art. 8 | 27,36% 2/9/2026 | 34,01% 2/9/2026 | - | - | ||
Codice ISIN LU2860961825 | 143,59 € 2/9/2026 | 353,45 2/9/2026 | 5 | Art. 8 | 26,58% 2/9/2026 | 32,79% 2/9/2026 | - | - | ||
Codice ISIN LU2942507430 | 104,20 € 2/9/2026 | 51,05 2/9/2026 | - | 2 | Art. 8 | 0,50% 2/9/2026 | 2,63% 2/9/2026 | - | - | |
Codice ISIN LU2942507604 | 101,95 € 2/9/2026 | 51,05 2/9/2026 | - | 2 | Art. 8 | 0,51% 2/9/2026 | 2,64% 2/9/2026 | - | - | |
Codice ISIN LU2942508081 | - | 2 | Art. 8 | - | - | - | - | |||
Codice ISIN LU2942507943 | 101,73 € 2/9/2026 | 51,05 2/9/2026 | 2 | Art. 8 | 0,30% 2/9/2026 | 2,33% 2/9/2026 | - | - | ||
- (1) Sustainable Finance Disclosure Regulation Questa classificazione deriva dal regolamento europeo SFDR. Questo campo determina l'impegno ESG del prodotto indicando se è composto da caratteristiche ambientali e / o sociali (Art. 8), se i suoi obiettivi sono basati su investimenti sostenibili (Art. 9) o se il prodotto non è due casi precedenti (art. 6).