Our funds
Fund name | NAV | AUM (millions) | Monthly Factsheet | PRIIPS KID | SRI | SFDR Classification (1) | Cumulative net returns | |||
|---|---|---|---|---|---|---|---|---|---|---|
YTD | 1 Year | 3 Years | 5 Years | |||||||
ISIN LU1902443420 | €215.63 9/24/2026 | 1,769.38 9/24/2026 | 4 | Art. 8 | 12.54% 9/24/2026 | 15.46% 9/24/2026 | 47.02% 9/24/2026 | 49.40% 9/24/2026 | ||
ISIN LU1530899142 | €2,566.56 9/24/2026 | 2,793.56 9/24/2026 | 5 | Art. 8 | 21.48% 9/23/2026 | 23.22% 9/23/2026 | 69.43% 9/23/2026 | 17.03% 9/23/2026 | ||
ISIN LU1989767253 | €125.41 9/23/2026 | 424.19 9/23/2026 | 4 | Art. 8 | 2.76% 9/23/2026 | 3.74% 9/23/2026 | 27.40% 9/23/2026 | 5.25% 9/23/2026 | ||
ISIN LU2450391748 | $153.52 9/23/2026 | 660.05 9/23/2026 | 4 | Art. 8 | 10.43% 9/23/2026 | 19.87% 9/23/2026 | 54.52% 9/23/2026 | - | ||
ISIN LU2036816820 | €100.25 9/24/2026 | 179.12 9/24/2026 | 4 | Art. 8 | -13.91% 9/23/2026 | -12.00% 9/23/2026 | -3.42% 9/23/2026 | -25.98% 9/23/2026 | ||
- (1) The European Sustainable Finance Disclosure Regulation
10