Our funds
Fund name | NAV | AUM (millions) | Monthly Factsheet | PRIIPS KID | SRI | SFDR Classification (1) | Cumulative net returns | |||
|---|---|---|---|---|---|---|---|---|---|---|
YTD | 1 Year | 3 Years | 5 Years | |||||||
ISIN LU1902443420 | €205.76 11/5/2026 | 1,663.94 11/5/2026 | 4 | Art. 8 | 11.27% 11/4/2026 | 10.66% 11/4/2026 | 49.17% 11/4/2026 | 39.80% 11/4/2026 | ||
ISIN LU2570611322 | €146.88 11/4/2026 | 1,128.60 11/4/2026 | - | 4 | Art. 8 | - | - | - | - | |
ISIN LU1530899142 | €2,269.25 11/5/2026 | 2,417.64 11/5/2026 | 5 | Art. 8 | 14.27% 11/4/2026 | 9.42% 11/4/2026 | 60.48% 11/4/2026 | 5.17% 11/4/2026 | ||
ISIN LU1989767253 | €127.86 11/4/2026 | 413.43 11/4/2026 | 4 | Art. 8 | - | - | - | - | ||
ISIN LU1989769036 | €204.81 11/4/2026 | 1,089.78 11/4/2026 | - | 4 | Art. 8 | 19.94% 11/4/2026 | 33.50% 11/4/2026 | 49.97% 11/4/2026 | 67.66% 11/4/2026 | |
ISIN LU2450391748 | $146.97 11/4/2026 | 631.24 11/4/2026 | 4 | Art. 8 | - | - | - | - | ||
ISIN LU2036816820 | €117.49 11/4/2026 | 202.58 11/4/2026 | 4 | Art. 8 | 0.38% 11/4/2026 | -1.90% 11/4/2026 | 16.14% 11/4/2026 | -13.07% 11/4/2026 | ||
- (1) The European Sustainable Finance Disclosure Regulation
10