Our funds
Fund name | NAV | AUM (millions) | Monthly Factsheet | PRIIPS KID | SRI | SFDR Classification (1) | Cumulative net returns | |||
|---|---|---|---|---|---|---|---|---|---|---|
YTD | 1 Year | 3 Years | 5 Years | |||||||
ISIN LU1902443420 | €213.40 9/3/2026 | 1,767.00 9/3/2026 | 4 | Art. 8 | 11.38% 9/3/2026 | 17.01% 9/3/2026 | 42.25% 9/3/2026 | 47.97% 9/3/2026 | ||
ISIN LU1530899142 | €2,472.96 9/3/2026 | 2,721.78 9/3/2026 | 5 | Art. 8 | 15.87% 9/2/2026 | 22.35% 9/2/2026 | 53.15% 9/2/2026 | 11.36% 9/2/2026 | ||
ISIN LU1989767253 | €124.06 9/2/2026 | 438.44 9/2/2026 | 4 | Art. 8 | 1.66% 9/2/2026 | 3.58% 9/2/2026 | 21.64% 9/2/2026 | 3.58% 9/2/2026 | ||
ISIN LU2450391748 | $154.91 9/2/2026 | 671.36 9/2/2026 | 4 | Art. 8 | 11.43% 9/2/2026 | 28.23% 9/2/2026 | 51.61% 9/2/2026 | - | ||
ISIN LU2036816820 | €104.02 9/2/2026 | 192.70 9/2/2026 | 4 | Art. 8 | -11.12% 9/2/2026 | -12.06% 9/2/2026 | -4.73% 9/2/2026 | -23.57% 9/2/2026 | ||
- (1) The European Sustainable Finance Disclosure Regulation
10