Our funds
Fund name | Net asset value | AUM (millions) | Reporting | PRIIPS KID | SRI | SFDR Classification (1) | Cumulative net returns | |||
|---|---|---|---|---|---|---|---|---|---|---|
YTD | 1 Year | 3 Years | 5 Years | |||||||
ISIN LU2265521380 | €119.54 11/4/2026 | 413.43 11/4/2026 | - | 4 | Art. 8 | - | - | - | - | |
ISIN LU2860962120 | €141.55 11/4/2026 | 326.85 11/4/2026 | 5 | Art. 8 | 24.18% 11/4/2026 | 16.60% 11/4/2026 | - | - | ||
ISIN LU2183822076 | - | 4 | Art. 8 | - | - | - | - | |||
ISIN LU2637162566 | - | 4 | Art. 8 | - | - | - | - | |||
ISIN LU2125048236 | €219.43 11/4/2026 | 1,724.43 11/4/2026 | - | 4 | Art. 8 | 12.01% 11/4/2026 | 11.54% 11/4/2026 | 52.65% 11/4/2026 | 44.87% 11/4/2026 | |
ISIN LU2305596277 | €162.65 11/4/2026 | 1,724.43 11/4/2026 | - | 4 | Art. 8 | 11.74% 11/4/2026 | 11.22% 11/4/2026 | 51.43% 11/4/2026 | 43.43% 11/4/2026 | |
ISIN LU2360924026 | CZK 165.83 11/4/2026 | 1,724.43 11/4/2026 | - | 4 | Art. 8 | 12.05% 11/4/2026 | 11.54% 11/4/2026 | 53.72% 11/4/2026 | 57.02% 11/4/2026 | |
ISIN LU1902443420 | €213.19 11/4/2026 | 1,724.43 11/4/2026 | - | 4 | Art. 8 | 11.27% 11/4/2026 | 10.66% 11/4/2026 | 49.17% 11/4/2026 | 39.80% 11/4/2026 | |
ISIN LU1902443693 | €186.26 11/4/2026 | 1,724.43 11/4/2026 | - | 4 | Art. 8 | 11.27% 11/4/2026 | 10.66% 11/4/2026 | 49.16% 11/4/2026 | 39.86% 11/4/2026 | |
ISIN LU1902443776 | €196.15 11/4/2026 | 1,724.43 11/4/2026 | - | 4 | Art. 8 | 10.98% 11/4/2026 | 10.33% 11/4/2026 | 47.83% 11/4/2026 | 37.80% 11/4/2026 | |
- (1) The European Sustainable Finance Disclosure Regulation