Our funds
Fund name | Net asset value | AUM (millions) | Reporting | PRIIPS KID | SRI | SFDR Classification (1) | Cumulative net returns | |||
|---|---|---|---|---|---|---|---|---|---|---|
YTD | 1 Year | 3 Years | 5 Years | |||||||
ISIN LU2265521380 | €117.34 9/23/2026 | 424.19 9/23/2026 | - | 4 | Art. 8 | 2.32% 9/23/2026 | 3.13% 9/23/2026 | 25.31% 9/23/2026 | 2.45% 9/23/2026 | |
ISIN LU2860962120 | €159.22 9/23/2026 | 374.90 9/23/2026 | 5 | Art. 8 | 39.68% 9/23/2026 | 38.40% 9/23/2026 | - | - | ||
ISIN LU2183822076 | - | 4 | Art. 8 | - | - | - | - | |||
ISIN LU2637162566 | - | 4 | Art. 8 | - | - | - | - | |||
ISIN LU2125048236 | €221.74 9/24/2026 | 1,769.38 9/24/2026 | - | 4 | Art. 8 | 13.52% 9/23/2026 | 16.99% 9/23/2026 | 51.62% 9/23/2026 | 55.58% 9/23/2026 | |
ISIN LU2305596277 | €164.42 9/24/2026 | 1,769.38 9/24/2026 | - | 4 | Art. 8 | 13.28% 9/23/2026 | 16.64% 9/23/2026 | 50.45% 9/23/2026 | 54.07% 9/23/2026 | |
ISIN LU2360924026 | CZK 167.60 9/24/2026 | 1,769.38 9/24/2026 | - | 4 | Art. 8 | 13.56% 9/23/2026 | 17.05% 9/23/2026 | 53.06% 9/23/2026 | 68.74% 9/23/2026 | |
ISIN LU1902443420 | €215.63 9/24/2026 | 1,769.38 9/24/2026 | - | 4 | Art. 8 | 12.87% 9/23/2026 | 16.06% 9/23/2026 | 48.20% 9/23/2026 | 50.16% 9/23/2026 | |
ISIN LU1902443693 | €188.39 9/24/2026 | 1,769.38 9/24/2026 | - | 4 | Art. 8 | 12.87% 9/23/2026 | 16.06% 9/23/2026 | 48.20% 9/23/2026 | 50.23% 9/23/2026 | |
ISIN LU1902443776 | €198.46 9/24/2026 | 1,769.38 9/24/2026 | - | 4 | Art. 8 | 12.61% 9/23/2026 | 15.70% 9/23/2026 | 46.86% 9/23/2026 | 48.02% 9/23/2026 | |
- (1) The European Sustainable Finance Disclosure Regulation