Our funds
Fund name | Net asset value | AUM (millions) | Reporting | PRIIPS KID | SRI | SFDR Classification (1) | Cumulative net returns | |||
|---|---|---|---|---|---|---|---|---|---|---|
YTD | 1 Year | 3 Years | 5 Years | |||||||
ISIN LU2265521380 | €116.11 9/2/2026 | 438.44 9/2/2026 | - | 4 | Art. 8 | 1.25% 9/2/2026 | 2.97% 9/2/2026 | 19.64% 9/2/2026 | 0.82% 9/2/2026 | |
ISIN LU2860962120 | €144.74 9/2/2026 | 353.45 9/2/2026 | 5 | Art. 8 | 26.98% 9/2/2026 | 33.40% 9/2/2026 | - | - | ||
ISIN LU2183822076 | - | 4 | Art. 8 | - | - | - | - | |||
ISIN LU2637162566 | - | 4 | Art. 8 | - | - | - | - | |||
ISIN LU2125048236 | €217.78 9/2/2026 | 1,754.66 9/2/2026 | - | 4 | Art. 8 | 11.17% 9/2/2026 | 17.22% 9/2/2026 | 44.68% 9/2/2026 | 52.12% 9/2/2026 | |
ISIN LU2305596277 | €161.51 9/2/2026 | 1,754.66 9/2/2026 | - | 4 | Art. 8 | 10.96% 9/2/2026 | 16.88% 9/2/2026 | 43.56% 9/2/2026 | 50.66% 9/2/2026 | |
ISIN LU2360924026 | CZK 164.57 9/2/2026 | 1,754.66 9/2/2026 | - | 4 | Art. 8 | 11.20% 9/2/2026 | 17.25% 9/2/2026 | 46.31% 9/2/2026 | 64.85% 9/2/2026 | |
ISIN LU1902443420 | €211.88 9/2/2026 | 1,754.66 9/2/2026 | - | 4 | Art. 8 | 10.58% 9/2/2026 | 16.30% 9/2/2026 | 41.43% 9/2/2026 | 46.85% 9/2/2026 | |
ISIN LU1902443693 | €185.11 9/2/2026 | 1,754.66 9/2/2026 | - | 4 | Art. 8 | 10.59% 9/2/2026 | 16.30% 9/2/2026 | 41.42% 9/2/2026 | 46.91% 9/2/2026 | |
ISIN LU1902443776 | €195.05 9/2/2026 | 1,754.66 9/2/2026 | - | 4 | Art. 8 | 10.36% 9/2/2026 | 15.95% 9/2/2026 | 40.16% 9/2/2026 | 44.76% 9/2/2026 | |
- (1) The European Sustainable Finance Disclosure Regulation