Our funds
Fund's name | NAV | Assets Under Management (million) | Monthly factsheet | PRIIPS KID | SRI | Sustainability (SFDR* Classification) (1) | Cumulative net returns | |||
|---|---|---|---|---|---|---|---|---|---|---|
YTD | 1 Yr | 3 Yrs | 5 Years | |||||||
ISIN Code LU2570611082 | €140.60 11/4/2026 | 1,128.60 11/4/2026 | - | 4 | Art. 8 | - | - | - | - | |
ISIN Code FR0010097667 | €342.98 11/4/2026 | 136.76 11/4/2026 | 2 | Art. 8 | -3.06% 11/4/2026 | -2.84% 11/4/2026 | 7.54% 11/4/2026 | 2.11% 11/4/2026 | ||
ISIN Code FR0010097683 | €580.80 11/4/2026 | 847.01 11/4/2026 | - | 3 | Art. 8 | 1.70% 11/4/2026 | 2.00% 11/4/2026 | 22.08% 11/4/2026 | 10.62% 11/4/2026 | |
ISIN Code FR0010832469 | €80.67 11/4/2026 | 47.16 11/4/2026 | - | 2 | Art. 6 | 3.62% 11/4/2026 | 2.62% 11/4/2026 | 5.30% 11/4/2026 | 15.67% 11/4/2026 | |
ISIN Code FR0013294659 | €117.02 11/4/2026 | 47.16 11/4/2026 | - | 2 | Art. 6 | 3.86% 11/4/2026 | 2.92% 11/4/2026 | 6.29% 11/4/2026 | 17.57% 11/4/2026 | |
ISIN Code LU2265521380 | €119.54 11/4/2026 | 413.43 11/4/2026 | - | 4 | Art. 8 | - | - | - | - | |
ISIN Code LU2860961312 | €141.56 11/4/2026 | 326.85 11/4/2026 | - | 5 | Art. 8 | 23.86% 11/4/2026 | 16.34% 11/4/2026 | - | - | |
ISIN Code LU2860963367 | CZK 14,169.09 11/4/2026 | 326.85 11/4/2026 | - | 5 | Art. 8 | 17.80% 11/4/2026 | 12.70% 11/4/2026 | - | - | |
ISIN Code LU2860962559 | €141.74 11/4/2026 | 326.85 11/4/2026 | - | 5 | Art. 8 | 24.21% 11/4/2026 | 16.67% 11/4/2026 | - | - | |
ISIN Code LU2860961239 | €141.86 11/4/2026 | 326.85 11/4/2026 | - | 5 | Art. 8 | 24.10% 11/4/2026 | 16.57% 11/4/2026 | - | - | |
- (1) Sustainable Finance Disclosure Regulation This classification derives from the European SFDR regulation. This field determines the ESG engagement of the product by indicating if it is composed of environmental and/or social characteristics (Art. 8), if its objectives are based on sustainable investments (Art. 9) or if the product do not comply with the two previous cases (Art. 6).