Our funds
Fund name | Net asset value | AUM (millions) | Reporting | PRIIPS KID | SRI | Sustainability (SFDR* Classification) (1) | Cumulative net returns | |||
|---|---|---|---|---|---|---|---|---|---|---|
YTD | 1 Year | 3 Years | 5 Years | |||||||
ISIN LU2860962559 | €145.12 9/2/2026 | 353.45 9/2/2026 | 5 | Art. 8 | 27.18% 9/2/2026 | 33.71% 9/2/2026 | - | - | ||
ISIN LU2931209782 | $149.18 9/2/2026 | 353.45 9/2/2026 | 5 | Art. 8 | 25.49% 9/2/2026 | 32.85% 9/2/2026 | - | - | ||
ISIN LU1902443420 | €211.88 9/2/2026 | 1,754.66 9/2/2026 | 4 | Art. 8 | 10.58% 9/2/2026 | 16.30% 9/2/2026 | 41.43% 9/2/2026 | 46.85% 9/2/2026 | ||
ISIN LU2570611322 | €151.93 9/2/2026 | 1,117.49 9/2/2026 | 4 | Art. 8 | 11.63% 9/2/2026 | 19.29% 9/2/2026 | 46.31% 9/2/2026 | - | ||
ISIN LU1530899142 | €2,445.21 9/2/2026 | 2,688.75 9/2/2026 | 5 | Art. 8 | 15.87% 9/2/2026 | 22.35% 9/2/2026 | 53.15% 9/2/2026 | 11.36% 9/2/2026 | ||
ISIN LU1530899498 | $2,668.63 9/2/2026 | 2,688.75 9/2/2026 | 5 | Art. 8 | 14.48% 9/2/2026 | 21.73% 9/2/2026 | 64.44% 9/2/2026 | 8.89% 9/2/2026 | ||
ISIN LU1291158233 | €1,625.03 9/2/2026 | 771.01 9/2/2026 | 4 | Art. 8 | 2.71% 9/2/2026 | 7.90% 9/2/2026 | 10.81% 9/2/2026 | 1.27% 9/2/2026 | ||
ISIN LU2389405080 | €134.23 9/2/2026 | 671.36 9/2/2026 | 4 | Art. 8 | 13.36% 9/2/2026 | 29.54% 9/2/2026 | 41.92% 9/2/2026 | - | ||
ISIN LU2450391748 | $154.91 9/2/2026 | 671.36 9/2/2026 | 4 | Art. 8 | 11.43% 9/2/2026 | 28.23% 9/2/2026 | 51.61% 9/2/2026 | - | ||
ISIN LU2036816820 | €104.02 9/2/2026 | 192.70 9/2/2026 | 4 | Art. 8 | -11.12% 9/2/2026 | -12.06% 9/2/2026 | -4.73% 9/2/2026 | -23.57% 9/2/2026 | ||
- (1) Sustainable Finance Disclosure Regulation This classification derives from the European SFDR regulation. This field determines the ESG engagement of the product by indicating if it is composed of environmental and/or social characteristics (Art. 8), if its objectives are based on sustainable investments (Art. 9) or if the product do not comply with the two previous cases (Art. 6).