Our funds
Fund name | NAV | AUM (millions) | Monthly Factsheet | PRIIPS KID | SRI | SFDR Classification (1) | Cumulative net returns | |||
|---|---|---|---|---|---|---|---|---|---|---|
YTD | 1 Year | 3 Years | 5 Years | |||||||
ISIN LU1989765471 | €222.53 11/4/2026 | 2,188.20 11/4/2026 | - | 6 | Art. 8 | 2.66% 11/4/2026 | 29.72% 11/4/2026 | 192.30% 11/4/2026 | 187.54% 11/4/2026 | |
ISIN LU1989765554 | €222.49 11/4/2026 | 2,188.20 11/4/2026 | - | 6 | Art. 8 | 2.65% 11/4/2026 | 29.71% 11/4/2026 | 192.29% 11/4/2026 | 187.53% 11/4/2026 | |
ISIN LU1989765638 | €179.60 11/4/2026 | 2,188.20 11/4/2026 | - | 6 | Art. 8 | -4.48% 11/4/2026 | 22.65% 11/4/2026 | 178.93% 11/4/2026 | 138.70% 11/4/2026 | |
ISIN LU1989766289 | $213.58 11/4/2026 | 2,188.20 11/4/2026 | - | 6 | Art. 8 | -1.82% 11/4/2026 | 26.78% 11/4/2026 | 205.86% 11/4/2026 | 179.70% 11/4/2026 | |
ISIN LU1989766362 | $213.64 11/4/2026 | 2,188.20 11/4/2026 | - | 6 | Art. 8 | -1.80% 11/4/2026 | 26.81% 11/4/2026 | 205.94% 11/4/2026 | 179.78% 11/4/2026 | |
ISIN LU1989765802 | €170.80 11/4/2026 | 2,188.20 11/4/2026 | - | 6 | Art. 8 | -5.21% 11/4/2026 | 21.56% 11/4/2026 | 171.80% 11/4/2026 | 128.92% 11/4/2026 | |
ISIN LU1989766529 | $203.14 11/4/2026 | 2,188.20 11/4/2026 | - | 6 | Art. 8 | -2.55% 11/4/2026 | 25.67% 11/4/2026 | 198.12% 11/4/2026 | 168.31% 11/4/2026 | |
ISIN LU1989767253 | €127.86 11/4/2026 | 413.43 11/4/2026 | - | 4 | Art. 8 | - | - | - | - | |
ISIN LU1989767337 | €127.93 11/4/2026 | 413.43 11/4/2026 | - | 4 | Art. 8 | - | - | - | - | |
ISIN LU1989767410 | €107.54 11/4/2026 | 413.43 11/4/2026 | - | 4 | Art. 8 | - | - | - | - | |
- (1) The European Sustainable Finance Disclosure Regulation