Our funds
Fund name | NAV | AUM (millions) | Monthly Factsheet | PRIIPS KID | SRI | SFDR Classification (1) | Cumulative net returns | |||
|---|---|---|---|---|---|---|---|---|---|---|
YTD | 1 Year | 3 Years | 5 Years | |||||||
ISIN LU1989765471 | €251.65 9/2/2026 | 2,550.16 9/2/2026 | - | 6 | Art. 8 | - | - | - | - | |
ISIN LU1989765554 | €251.60 9/2/2026 | 2,550.16 9/2/2026 | - | 6 | Art. 8 | - | - | - | - | |
ISIN LU1989765638 | €210.52 9/2/2026 | 2,550.16 9/2/2026 | - | 6 | Art. 8 | - | - | - | - | |
ISIN LU1989766289 | $249.25 9/2/2026 | 2,550.16 9/2/2026 | - | 6 | Art. 8 | - | - | - | - | |
ISIN LU1989766362 | $249.31 9/2/2026 | 2,550.16 9/2/2026 | - | 6 | Art. 8 | - | - | - | - | |
ISIN LU1989765802 | €200.51 9/2/2026 | 2,550.16 9/2/2026 | - | 6 | Art. 8 | 11.28% 9/2/2026 | 48.38% 9/2/2026 | 215.27% 9/2/2026 | 162.38% 9/2/2026 | |
ISIN LU1989766529 | $237.42 9/2/2026 | 2,550.16 9/2/2026 | - | 6 | Art. 8 | - | - | - | - | |
ISIN LU1989767253 | €124.06 9/2/2026 | 438.44 9/2/2026 | - | 4 | Art. 8 | 1.66% 9/2/2026 | 3.58% 9/2/2026 | 21.64% 9/2/2026 | 3.58% 9/2/2026 | |
ISIN LU1989767337 | €124.14 9/2/2026 | 438.44 9/2/2026 | - | 4 | Art. 8 | 1.66% 9/2/2026 | 3.59% 9/2/2026 | 21.65% 9/2/2026 | 3.59% 9/2/2026 | |
ISIN LU1989767410 | €108.05 9/2/2026 | 438.44 9/2/2026 | - | 4 | Art. 8 | -0.98% 9/2/2026 | 0.85% 9/2/2026 | 22.56% 9/2/2026 | -10.06% 9/2/2026 | |
- (1) The European Sustainable Finance Disclosure Regulation