Our funds
Fund name | Net asset value | AUM (millions) | Reporting | PRIIPS KID | SRI | Sustainability (SFDR* Classification) (1) | Cumulative net returns | |||
|---|---|---|---|---|---|---|---|---|---|---|
YTD | 1 Year | 3 Years | 5 Years | |||||||
ISIN LU2570611322 | €151.93 9/2/2026 | 1,117.49 9/2/2026 | - | 4 | Art. 8 | 11.63% 9/2/2026 | 19.29% 9/2/2026 | 46.31% 9/2/2026 | - | |
ISIN LU1653748860 | €127.73 9/2/2026 | 340.81 9/2/2026 | - | 3 | Art. 8 | 7.43% 9/2/2026 | 4.38% 9/2/2026 | 0.89% 9/2/2026 | -10.20% 9/2/2026 | |
ISIN LU2013745885 | $110.42 9/2/2026 | 340.81 9/2/2026 | - | 4 | Art. 8 | 6.05% 9/2/2026 | 3.77% 9/2/2026 | 8.23% 9/2/2026 | -12.27% 9/2/2026 | |
ISIN LU2013746008 | $109.56 9/2/2026 | 340.81 9/2/2026 | - | 3 | Art. 8 | 6.05% 9/2/2026 | 3.76% 9/2/2026 | 8.23% 9/2/2026 | -12.24% 9/2/2026 | |
ISIN LU1653749678 | €117.35 9/2/2026 | 340.81 9/2/2026 | - | 3 | Art. 8 | 6.71% 9/2/2026 | 3.35% 9/2/2026 | -2.09% 9/2/2026 | -14.59% 9/2/2026 | |
ISIN LU2013746776 | $104.85 9/2/2026 | 340.81 9/2/2026 | - | 4 | Art. 8 | 5.35% 9/2/2026 | 2.73% 9/2/2026 | 5.03% 9/2/2026 | -16.51% 9/2/2026 | |
ISIN LU1530899142 | €2,445.21 9/2/2026 | 2,688.75 9/2/2026 | - | 5 | Art. 8 | 15.87% 9/2/2026 | 22.35% 9/2/2026 | 53.15% 9/2/2026 | 11.36% 9/2/2026 | |
ISIN LU1989765471 | €251.65 9/2/2026 | 2,550.16 9/2/2026 | - | 6 | Art. 8 | - | - | - | - | |
ISIN LU1989765554 | €251.60 9/2/2026 | 2,550.16 9/2/2026 | - | 6 | Art. 8 | - | - | - | - | |
ISIN LU1989765638 | €210.52 9/2/2026 | 2,550.16 9/2/2026 | - | 6 | Art. 8 | - | - | - | - | |
- (1) Sustainable Finance Disclosure Regulation This classification derives from the European SFDR regulation. This field determines the ESG engagement of the product by indicating if it is composed of environmental and/or social characteristics (Art. 8), if its objectives are based on sustainable investments (Art. 9) or if the product do not comply with the two previous cases (Art. 6).