Our funds
Fund name | Net asset value | AUM (millions) | Reporting | PRIIPS KID | SRI | Sustainability (SFDR* Classification) (1) | Cumulative net returns | |||
|---|---|---|---|---|---|---|---|---|---|---|
YTD | 1 Year | 3 Years | 5 Years | |||||||
ISIN LU2615664351 | €117.08 9/2/2026 | 220.34 9/2/2026 | - | 2 | Art. 8 | 0.53% 9/2/2026 | 1.53% 9/2/2026 | - | - | |
ISIN LU2615664278 | €109.68 9/2/2026 | 220.34 9/2/2026 | - | 2 | Art. 8 | 0.53% 9/2/2026 | 1.54% 9/2/2026 | - | - | |
ISIN LU1902443776 | €195.05 9/2/2026 | 1,754.66 9/2/2026 | - | 4 | Art. 8 | 10.36% 9/2/2026 | 15.95% 9/2/2026 | 40.16% 9/2/2026 | 44.76% 9/2/2026 | |
ISIN LU1902444238 | €221.54 9/2/2026 | 1,754.66 9/2/2026 | - | 4 | Art. 8 | 11.03% 9/2/2026 | 16.99% 9/2/2026 | 43.98% 9/2/2026 | 51.27% 9/2/2026 | |
ISIN LU2036818792 | €147.46 9/2/2026 | 316.61 9/2/2026 | - | 3 | Art. 6 | - | - | - | - | |
ISIN LU2036818362 | €178.61 9/2/2026 | 533.45 9/2/2026 | - | 3 | Art. 6 | - | - | - | - | |
ISIN LU1653748860 | €127.73 9/2/2026 | 340.81 9/2/2026 | - | 3 | Art. 8 | 7.43% 9/2/2026 | 4.38% 9/2/2026 | 0.89% 9/2/2026 | -10.20% 9/2/2026 | |
ISIN LU2013745885 | $110.42 9/2/2026 | 340.81 9/2/2026 | - | 4 | Art. 8 | 6.05% 9/2/2026 | 3.77% 9/2/2026 | 8.23% 9/2/2026 | -12.27% 9/2/2026 | |
ISIN LU2013746008 | $109.56 9/2/2026 | 340.81 9/2/2026 | - | 3 | Art. 8 | 6.05% 9/2/2026 | 3.76% 9/2/2026 | 8.23% 9/2/2026 | -12.24% 9/2/2026 | |
ISIN LU1653749678 | €117.35 9/2/2026 | 340.81 9/2/2026 | - | 3 | Art. 8 | 6.71% 9/2/2026 | 3.35% 9/2/2026 | -2.09% 9/2/2026 | -14.59% 9/2/2026 | |
- (1) Sustainable Finance Disclosure Regulation This classification derives from the European SFDR regulation. This field determines the ESG engagement of the product by indicating if it is composed of environmental and/or social characteristics (Art. 8), if its objectives are based on sustainable investments (Art. 9) or if the product do not comply with the two previous cases (Art. 6).