Our funds
Fund name | Net asset value | AUM (millions) | Reporting | PRIIPS KID | SRI | Sustainability (SFDR* Classification) (1) | Cumulative net returns | |||
|---|---|---|---|---|---|---|---|---|---|---|
YTD | 1 Year | 3 Years | 5 Years | |||||||
ISIN LU2615664351 | €116.60 9/23/2026 | 218.11 9/23/2026 | - | 2 | Art. 8 | 0.12% 9/23/2026 | 0.71% 9/23/2026 | - | - | |
ISIN LU2615664278 | €109.23 9/23/2026 | 218.11 9/23/2026 | - | 2 | Art. 8 | 0.12% 9/23/2026 | 0.71% 9/23/2026 | - | - | |
ISIN LU1902443776 | €199.03 9/23/2026 | 1,774.96 9/23/2026 | - | 4 | Art. 8 | 12.61% 9/23/2026 | 15.70% 9/23/2026 | 46.86% 9/23/2026 | 48.02% 9/23/2026 | |
ISIN LU1902444238 | €226.19 9/23/2026 | 1,774.96 9/23/2026 | - | 4 | Art. 8 | 13.36% 9/23/2026 | 16.75% 9/23/2026 | 50.87% 9/23/2026 | 54.69% 9/23/2026 | |
ISIN LU2036818792 | €147.70 9/23/2026 | 307.41 9/23/2026 | - | 3 | Art. 6 | - | - | - | - | |
ISIN LU2036818362 | €178.69 9/23/2026 | 532.86 9/23/2026 | - | 3 | Art. 6 | 4.13% 9/23/2026 | 6.80% 9/23/2026 | 41.91% 9/23/2026 | 49.91% 9/23/2026 | |
ISIN LU1653748860 | €126.29 9/23/2026 | 331.99 9/23/2026 | - | 3 | Art. 8 | 6.22% 9/23/2026 | 5.87% 9/23/2026 | 2.46% 9/23/2026 | -10.44% 9/23/2026 | |
ISIN LU2013745885 | $107.36 9/23/2026 | 331.99 9/23/2026 | - | 4 | Art. 8 | 3.11% 9/23/2026 | 2.33% 9/23/2026 | 9.61% 9/23/2026 | -13.10% 9/23/2026 | |
ISIN LU2013746008 | $106.53 9/23/2026 | 331.99 9/23/2026 | - | 3 | Art. 8 | 3.12% 9/23/2026 | 2.33% 9/23/2026 | 9.61% 9/23/2026 | -13.06% 9/23/2026 | |
ISIN LU1653749678 | €115.95 9/23/2026 | 331.99 9/23/2026 | - | 3 | Art. 8 | 5.44% 9/23/2026 | 4.81% 9/23/2026 | -0.57% 9/23/2026 | -14.82% 9/23/2026 | |
- (1) Sustainable Finance Disclosure Regulation This classification derives from the European SFDR regulation. This field determines the ESG engagement of the product by indicating if it is composed of environmental and/or social characteristics (Art. 8), if its objectives are based on sustainable investments (Art. 9) or if the product do not comply with the two previous cases (Art. 6).