Nuestros fondos
Fondo | Valor liquidativo (NAV) | Activos (millones) | Informes financieros | PRIIPS KID | SRI | Durabilidad (Clasificación SFDR*) (1) | Rentabilidades netas acumuladas | |||
|---|---|---|---|---|---|---|---|---|---|---|
Año actual | 1 año | 3 Años | 5 años | |||||||
Código ISIN FR0014000EC2 | 113,00 € 2/9/2026 | 250,45 2/9/2026 | - | 2 | Art. 8 | 0,95% 2/9/2026 | 1,94% 2/9/2026 | 17,40% 2/9/2026 | - | |
Código ISIN FR0014000EB4 | 113,00 € 2/9/2026 | 250,45 2/9/2026 | - | 2 | Art. 8 | 0,95% 2/9/2026 | 1,94% 2/9/2026 | 17,40% 2/9/2026 | 12,08% 2/9/2026 | |
Código ISIN FR0010832469 | 81,01 € 2/9/2026 | 60,61 2/9/2026 | 2 | Art. 6 | 4,06% 2/9/2026 | 2,20% 2/9/2026 | 6,33% 2/9/2026 | 19,01% 2/9/2026 | ||
Código ISIN FR0013294659 | 117,46 € 2/9/2026 | 60,61 2/9/2026 | - | 2 | Art. 6 | 4,25% 2/9/2026 | 2,50% 2/9/2026 | 7,34% 2/9/2026 | 20,96% 2/9/2026 | |
Código ISIN LU2860962559 | 145,12 € 2/9/2026 | 353,45 2/9/2026 | 5 | Art. 8 | 27,18% 2/9/2026 | 33,71% 2/9/2026 | - | - | ||
Código ISIN LU2892982401 | 147,22 € 2/9/2026 | 353,45 2/9/2026 | 5 | Art. 8 | 27,71% 2/9/2026 | 34,56% 2/9/2026 | - | - | ||
Código ISIN LU2942507430 | 104,20 € 2/9/2026 | 51,05 2/9/2026 | - | 2 | Art. 8 | 0,50% 2/9/2026 | 2,63% 2/9/2026 | - | - | |
Código ISIN LU2942507604 | 101,95 € 2/9/2026 | 51,05 2/9/2026 | - | 2 | Art. 8 | 0,51% 2/9/2026 | 2,64% 2/9/2026 | - | - | |
Código ISIN LU2758082379 | 107,46 € 2/9/2026 | 77,76 2/9/2026 | 2 | Art. 8 | 0,83% 2/9/2026 | 1,61% 2/9/2026 | - | - | ||
Código ISIN LU2758082452 | 102,69 € 2/9/2026 | 77,76 2/9/2026 | 2 | Art. 8 | 0,83% 2/9/2026 | 1,61% 2/9/2026 | - | - | ||
- (1) Sustainable Finance Disclosure Regulation Esta clasificación se deriva del reglamento europeo SFDR. Este campo determina el compromiso ASG del producto al indicar si está compuesto por características ambientales y / o sociales (Art. 8), si sus objetivos se basan en inversiones sostenibles (Art. 9) o si el producto no cumple con las dos casos anteriores (Art. 6).