Our funds
Fund name | Net asset value | AUM (millions) | Reporting | PRIIPS KID | SRI | Sustainability (SFDR* Classification) (1) | Cumulative net returns | |||
|---|---|---|---|---|---|---|---|---|---|---|
YTD | 1 Year | 3 Years | 5 Years | |||||||
ISIN LU2860962559 | €145.12 9/2/2026 | 353.45 9/2/2026 | - | 5 | Art. 8 | 27.18% 9/2/2026 | 33.71% 9/2/2026 | - | - | |
ISIN LU2615664351 | €117.08 9/2/2026 | 220.34 9/2/2026 | - | 2 | Art. 8 | 0.53% 9/2/2026 | 1.53% 9/2/2026 | - | - | |
ISIN LU2615664278 | €109.68 9/2/2026 | 220.34 9/2/2026 | - | 2 | Art. 8 | 0.53% 9/2/2026 | 1.54% 9/2/2026 | - | - | |
ISIN LU2684863306 | €112.76 9/2/2026 | 149.19 9/2/2026 | - | 2 | Art. 8 | 0.41% 9/2/2026 | 1.37% 9/2/2026 | - | - | |
ISIN LU2684863488 | €106.73 9/2/2026 | 149.19 9/2/2026 | - | 2 | Art. 8 | 0.40% 9/2/2026 | 1.38% 9/2/2026 | - | - | |
ISIN LU3110816249 | €121.08 9/2/2026 | 222.22 9/2/2026 | - | 4 | Art. 8 | - | - | - | - | |
ISIN LU1902443420 | €211.88 9/2/2026 | 1,754.66 9/2/2026 | 4 | Art. 8 | 10.58% 9/2/2026 | 16.30% 9/2/2026 | 41.43% 9/2/2026 | 46.85% 9/2/2026 | ||
ISIN LU1902443693 | €185.11 9/2/2026 | 1,754.66 9/2/2026 | - | 4 | Art. 8 | 10.59% 9/2/2026 | 16.30% 9/2/2026 | 41.42% 9/2/2026 | 46.91% 9/2/2026 | |
ISIN LU1902443776 | €195.05 9/2/2026 | 1,754.66 9/2/2026 | - | 4 | Art. 8 | 10.36% 9/2/2026 | 15.95% 9/2/2026 | 40.16% 9/2/2026 | 44.76% 9/2/2026 | |
ISIN LU1530900841 | €1,900.98 9/2/2026 | 378.03 9/2/2026 | 4 | Art. 8 | 8.66% 9/2/2026 | 20.64% 9/2/2026 | 49.31% 9/2/2026 | 47.29% 9/2/2026 | ||
- (1) Sustainable Finance Disclosure Regulation This classification derives from the European SFDR regulation. This field determines the ESG engagement of the product by indicating if it is composed of environmental and/or social characteristics (Art. 8), if its objectives are based on sustainable investments (Art. 9) or if the product do not comply with the two previous cases (Art. 6).