Our funds
Fund name | Net asset value | AUM (millions) | Reporting | PRIIPS KID | SRI | Sustainability (SFDR* Classification) (1) | Cumulative net returns | |||
|---|---|---|---|---|---|---|---|---|---|---|
YTD | 1 Year | 3 Years | 5 Years | |||||||
ISIN LU2860962559 | €159.40 9/23/2026 | 374.90 9/23/2026 | - | 5 | Art. 8 | 39.69% 9/23/2026 | 38.50% 9/23/2026 | - | - | |
ISIN LU2615664351 | €116.60 9/23/2026 | 218.11 9/23/2026 | - | 2 | Art. 8 | 0.12% 9/23/2026 | 0.71% 9/23/2026 | - | - | |
ISIN LU2615664278 | €109.23 9/23/2026 | 218.11 9/23/2026 | - | 2 | Art. 8 | 0.12% 9/23/2026 | 0.71% 9/23/2026 | - | - | |
ISIN LU2684863306 | €112.30 9/23/2026 | 147.02 9/23/2026 | - | 2 | Art. 8 | -0.00% 9/23/2026 | 0.65% 9/23/2026 | - | - | |
ISIN LU2684863488 | €106.29 9/23/2026 | 147.02 9/23/2026 | - | 2 | Art. 8 | -0.01% 9/23/2026 | 0.65% 9/23/2026 | - | - | |
ISIN LU3110816249 | €122.63 9/23/2026 | 232.49 9/23/2026 | - | 4 | Art. 8 | - | - | - | - | |
ISIN LU1902443420 | €216.25 9/23/2026 | 1,774.96 9/23/2026 | 4 | Art. 8 | 12.87% 9/23/2026 | 16.06% 9/23/2026 | 48.20% 9/23/2026 | 50.16% 9/23/2026 | ||
ISIN LU1902443693 | €188.93 9/23/2026 | 1,774.96 9/23/2026 | - | 4 | Art. 8 | 12.87% 9/23/2026 | 16.06% 9/23/2026 | 48.20% 9/23/2026 | 50.23% 9/23/2026 | |
ISIN LU1902443776 | €199.03 9/23/2026 | 1,774.96 9/23/2026 | - | 4 | Art. 8 | 12.61% 9/23/2026 | 15.70% 9/23/2026 | 46.86% 9/23/2026 | 48.02% 9/23/2026 | |
ISIN LU1530900841 | €1,902.73 9/23/2026 | 338.34 9/23/2026 | 4 | Art. 8 | 8.76% 9/23/2026 | 16.05% 9/23/2026 | 52.58% 9/23/2026 | 49.26% 9/23/2026 | ||
- (1) Sustainable Finance Disclosure Regulation This classification derives from the European SFDR regulation. This field determines the ESG engagement of the product by indicating if it is composed of environmental and/or social characteristics (Art. 8), if its objectives are based on sustainable investments (Art. 9) or if the product do not comply with the two previous cases (Art. 6).