Our funds
Fund name | Net asset value | AUM (millions) | Reporting | PRIIPS KID | SRI | Sustainability (SFDR* Classification) (1) | Cumulative net returns | |||
|---|---|---|---|---|---|---|---|---|---|---|
YTD | 1 Year | 3 Years | 5 Years | |||||||
ISIN FR001400DWZ4 | €99.25 8/31/2026 | 10.99 8/31/2026 | 4 | Art. 8 | 0.16% 8/31/2026 | 5.62% 8/31/2026 | 3.81% 8/31/2026 | - | ||
ISIN FR001400DX02 | €99.33 8/31/2026 | 10.99 8/31/2026 | 4 | Art. 8 | 0.15% 8/31/2026 | 5.60% 8/31/2026 | 2.86% 8/31/2026 | - | ||
ISIN FR00140039G6 | €125.06 8/31/2026 | 230.48 8/31/2026 | 4 | Art. 8 | 7.62% 8/31/2026 | 10.65% 8/31/2026 | 13.49% 8/31/2026 | 22.98% 8/31/2026 | ||
ISIN FR00140039L6 | 4 | Art. 8 | - | - | - | - | ||||
ISIN FR001400TXN4 | €12.09 8/14/2026 | 53.31 8/14/2026 | - | Art. 8 | 4.22% 8/14/2026 | 5.50% 8/14/2026 | - | - | ||
ISIN FR001400TXO2 | €11.44 8/14/2026 | 53.31 8/14/2026 | - | Art. 8 | 4.19% 8/14/2026 | 5.44% 8/14/2026 | - | - | ||
ISIN FR001400TXR5 | €122.87 8/14/2026 | 53.31 8/14/2026 | - | Art. 8 | 4.86% 8/14/2026 | 6.55% 8/14/2026 | - | - | ||
ISIN FR0011660877 | €160.51 8/31/2026 | 68.13 8/31/2026 | 4 | Art. 8 | 13.76% 8/31/2026 | 22.38% 8/31/2026 | 43.16% 8/31/2026 | 20.21% 8/31/2026 | ||
ISIN FR0012903250 | €109.69 9/1/2026 | 26,408.31 9/1/2026 | 1 | Art. 8 | 1.28% 9/1/2026 | 1.89% 9/1/2026 | 8.67% 9/1/2026 | 10.12% 9/1/2026 | ||
ISIN FR0012903268 | €99.43 9/1/2026 | 26,408.31 9/1/2026 | 1 | Art. 8 | 1.28% 9/1/2026 | 1.89% 9/1/2026 | 8.81% 9/1/2026 | 10.26% 9/1/2026 | ||
- (1) Sustainable Finance Disclosure Regulation This classification derives from the European SFDR regulation. This field determines the ESG engagement of the product by indicating if it is composed of environmental and/or social characteristics (Art. 8), if its objectives are based on sustainable investments (Art. 9) or if the product do not comply with the two previous cases (Art. 6).