Our funds
Fund name | Net asset value | AUM (millions) | Reporting | PRIIPS KID | SRI | Sustainability (SFDR* Classification) (1) | Cumulative net returns | |||
|---|---|---|---|---|---|---|---|---|---|---|
YTD | 1 Year | 3 Years | 5 Years | |||||||
ISIN LU2942507430 | €104.00 9/10/2026 | 50.71 9/10/2026 | - | 2 | Art. 8 | 0.31% 9/10/2026 | 1.94% 9/10/2026 | - | - | |
ISIN LU2942507604 | €101.76 9/10/2026 | 50.71 9/10/2026 | - | 2 | Art. 8 | 0.32% 9/10/2026 | 1.95% 9/10/2026 | - | - | |
ISIN LU2758082379 | €107.61 9/10/2026 | 77.72 9/10/2026 | 2 | Art. 8 | 0.97% 9/10/2026 | 1.65% 9/10/2026 | - | - | ||
ISIN LU2758082452 | €102.84 9/10/2026 | 77.72 9/10/2026 | 2 | Art. 8 | 0.98% 9/10/2026 | 1.66% 9/10/2026 | - | - | ||
ISIN LU2811099873 | - | 2 | Art. 8 | - | - | - | - | |||
ISIN LU2811101448 | - | 2 | Art. 8 | - | - | - | - | |||
ISIN LU1203018533 | €985.88 9/10/2026 | 20.57 9/10/2026 | - | 2 | Art. 8 | -2.79% 9/10/2026 | -1.96% 9/10/2026 | 6.78% 9/10/2026 | 2.26% 9/10/2026 | |
ISIN LU1203020190 | €1,773.35 9/10/2026 | 126.48 9/10/2026 | - | 4 | Art. 8 | 5.76% 9/10/2026 | 9.11% 9/10/2026 | 34.47% 9/10/2026 | 32.49% 9/10/2026 | |
ISIN LU1530899142 | €2,430.59 9/10/2026 | 2,675.55 9/10/2026 | 5 | Art. 8 | 15.17% 9/10/2026 | 18.20% 9/10/2026 | 52.37% 9/10/2026 | 11.80% 9/10/2026 | ||
ISIN LU1530899498 | $2,662.54 9/10/2026 | 2,675.55 9/10/2026 | 5 | Art. 8 | 14.22% 9/10/2026 | 17.39% 9/10/2026 | 65.16% 9/10/2026 | 10.03% 9/10/2026 | ||
- (1) Sustainable Finance Disclosure Regulation This classification derives from the European SFDR regulation. This field determines the ESG engagement of the product by indicating if it is composed of environmental and/or social characteristics (Art. 8), if its objectives are based on sustainable investments (Art. 9) or if the product do not comply with the two previous cases (Art. 6).