Our funds
Fund name | Net asset value | AUM (millions) | Reporting | PRIIPS KID | SRI | Sustainability (SFDR* Classification) (1) | Cumulative net returns | |||
|---|---|---|---|---|---|---|---|---|---|---|
YTD | 1 Year | 3 Years | 5 Years | |||||||
ISIN LU2942507430 | €104.55 8/27/2026 | 51.34 8/27/2026 | - | 2 | Art. 8 | 0.84% 8/27/2026 | 2.40% 8/27/2026 | - | - | |
ISIN LU2942507604 | €102.29 8/27/2026 | 51.34 8/27/2026 | - | 2 | Art. 8 | 0.84% 8/27/2026 | 2.40% 8/27/2026 | - | - | |
ISIN LU2758082379 | €107.45 8/27/2026 | 77.84 8/27/2026 | 2 | Art. 8 | 0.82% 8/27/2026 | 1.43% 8/27/2026 | - | - | ||
ISIN LU2758082452 | €102.69 8/27/2026 | 77.84 8/27/2026 | 2 | Art. 8 | 0.83% 8/27/2026 | 1.44% 8/27/2026 | - | - | ||
ISIN LU2811099873 | - | 2 | Art. 8 | - | - | - | - | |||
ISIN LU2811101448 | - | 2 | Art. 8 | - | - | - | - | |||
ISIN LU1203018533 | €997.29 8/27/2026 | 20.94 8/27/2026 | - | 2 | Art. 8 | -1.66% 8/27/2026 | -0.35% 8/27/2026 | 8.24% 8/27/2026 | 3.59% 8/27/2026 | |
ISIN LU1203020190 | €1,805.67 8/27/2026 | 129.04 8/27/2026 | - | 4 | Art. 8 | 7.68% 8/27/2026 | 11.20% 8/27/2026 | 38.52% 8/27/2026 | 33.99% 8/27/2026 | |
ISIN LU1530899142 | €2,520.77 8/27/2026 | 2,771.29 8/27/2026 | 5 | Art. 8 | 19.45% 8/27/2026 | 24.29% 8/27/2026 | 63.86% 8/27/2026 | 14.69% 8/27/2026 | ||
ISIN LU1530899498 | $2,770.40 8/27/2026 | 2,771.29 8/27/2026 | 5 | Art. 8 | 18.85% 8/27/2026 | 25.28% 8/27/2026 | 77.21% 8/27/2026 | 13.72% 8/27/2026 | ||
- (1) Sustainable Finance Disclosure Regulation This classification derives from the European SFDR regulation. This field determines the ESG engagement of the product by indicating if it is composed of environmental and/or social characteristics (Art. 8), if its objectives are based on sustainable investments (Art. 9) or if the product do not comply with the two previous cases (Art. 6).