Our funds
Fund name | Net asset value | AUM (millions) | Reporting | PRIIPS KID | SRI | Sustainability (SFDR* Classification) (1) | Cumulative net returns | |||
|---|---|---|---|---|---|---|---|---|---|---|
YTD | 1 Year | 3 Years | 5 Years | |||||||
ISIN LU2942507430 | €103.67 9/17/2026 | 50.43 9/17/2026 | - | 2 | Art. 8 | -0.01% 9/17/2026 | 1.14% 9/17/2026 | - | - | |
ISIN LU2942507604 | €101.43 9/17/2026 | 50.43 9/17/2026 | - | 2 | Art. 8 | -0.00% 9/17/2026 | 1.15% 9/17/2026 | - | - | |
ISIN LU2758082379 | €107.52 9/17/2026 | 77.48 9/17/2026 | 2 | Art. 8 | 0.88% 9/17/2026 | 1.54% 9/17/2026 | - | - | ||
ISIN LU2758082452 | €102.75 9/17/2026 | 77.48 9/17/2026 | 2 | Art. 8 | 0.89% 9/17/2026 | 1.55% 9/17/2026 | - | - | ||
ISIN LU2811099873 | - | 2 | Art. 8 | - | - | - | - | |||
ISIN LU2811101448 | - | 2 | Art. 8 | - | - | - | - | |||
ISIN LU1203018533 | €984.62 9/17/2026 | 20.36 9/17/2026 | - | 2 | Art. 8 | -2.91% 9/17/2026 | -2.19% 9/17/2026 | 6.90% 9/17/2026 | 1.91% 9/17/2026 | |
ISIN LU1203020190 | €1,790.17 9/17/2026 | 127.64 9/17/2026 | - | 4 | Art. 8 | 6.76% 9/17/2026 | 10.05% 9/17/2026 | 35.89% 9/17/2026 | 33.82% 9/17/2026 | |
ISIN LU1530899142 | €2,480.08 9/17/2026 | 2,718.99 9/17/2026 | 5 | Art. 8 | 17.52% 9/17/2026 | 20.69% 9/17/2026 | 59.32% 9/17/2026 | 12.46% 9/17/2026 | ||
ISIN LU1530899498 | $2,684.58 9/17/2026 | 2,718.99 9/17/2026 | 5 | Art. 8 | 15.17% 9/17/2026 | 17.22% 9/17/2026 | 71.76% 9/17/2026 | 10.28% 9/17/2026 | ||
- (1) Sustainable Finance Disclosure Regulation This classification derives from the European SFDR regulation. This field determines the ESG engagement of the product by indicating if it is composed of environmental and/or social characteristics (Art. 8), if its objectives are based on sustainable investments (Art. 9) or if the product do not comply with the two previous cases (Art. 6).