Our funds
Fund name | NAV | AUM (millions) | Monthly Factsheet | PRIIPS KID | SRI | SFDR Classification (1) | Cumulative net returns | |||
|---|---|---|---|---|---|---|---|---|---|---|
YTD | 1 Year | 3 Years | 5 Years | |||||||
ISIN LU2570611082 | €144.52 9/23/2026 | 1,126.84 9/23/2026 | - | 4 | Art. 8 | 10.74% 9/23/2026 | 13.98% 9/23/2026 | 47.94% 9/23/2026 | - | |
ISIN LU1902443776 | €198.46 9/24/2026 | 1,769.38 9/24/2026 | - | 4 | Art. 8 | 12.29% 9/24/2026 | 15.11% 9/24/2026 | 45.69% 9/24/2026 | 47.26% 9/24/2026 | |
ISIN LU2570611165 | €183.40 9/23/2026 | 1,126.84 9/23/2026 | - | 4 | Art. 8 | 11.27% 9/23/2026 | 14.89% 9/23/2026 | - | - | |
ISIN LU1653748860 | €125.87 9/24/2026 | 330.52 9/24/2026 | - | 3 | Art. 8 | 5.86% 9/24/2026 | 5.15% 9/24/2026 | 1.99% 9/24/2026 | -10.55% 9/24/2026 | |
ISIN LU1530899142 | €2,566.56 9/24/2026 | 2,793.56 9/24/2026 | - | 5 | Art. 8 | 21.48% 9/23/2026 | 23.22% 9/23/2026 | 69.43% 9/23/2026 | 17.03% 9/23/2026 | |
ISIN LU2125046370 | €152.82 9/24/2026 | 2,793.56 9/24/2026 | - | 5 | Art. 8 | 22.21% 9/23/2026 | 24.03% 9/23/2026 | 71.23% 9/23/2026 | 18.72% 9/23/2026 | |
ISIN LU1530900684 | €279.42 9/24/2026 | 2,793.56 9/24/2026 | - | 5 | Art. 8 | 22.40% 9/24/2026 | 24.49% 9/24/2026 | 72.98% 9/24/2026 | 23.27% 9/24/2026 | |
ISIN LU1989767253 | €125.41 9/23/2026 | 424.19 9/23/2026 | - | 4 | Art. 8 | 2.76% 9/23/2026 | 3.74% 9/23/2026 | 27.40% 9/23/2026 | 5.25% 9/23/2026 | |
ISIN LU2464731962 | €96.30 9/23/2026 | 424.19 9/23/2026 | - | 4 | Art. 8 | 3.28% 9/23/2026 | 4.50% 9/23/2026 | - | - | |
ISIN LU1291158233 | €1,606.02 9/23/2026 | 754.44 9/23/2026 | - | 4 | Art. 8 | 1.51% 9/23/2026 | 6.87% 9/23/2026 | 12.25% 9/23/2026 | 0.85% 9/23/2026 | |
- (1) The European Sustainable Finance Disclosure Regulation