Our funds
Fund name | NAV | AUM (millions) | Monthly Factsheet | PRIIPS KID | SRI | SFDR Classification (1) | Cumulative net returns | |||
|---|---|---|---|---|---|---|---|---|---|---|
YTD | 1 Year | 3 Years | 5 Years | |||||||
ISIN LU2570611082 | €145.48 9/2/2026 | 1,117.49 9/2/2026 | - | 4 | Art. 8 | 11.48% 9/2/2026 | 19.05% 9/2/2026 | 45.54% 9/2/2026 | - | |
ISIN LU1902443776 | €196.44 9/3/2026 | 1,767.00 9/3/2026 | - | 4 | Art. 8 | 11.15% 9/3/2026 | 16.65% 9/3/2026 | 40.97% 9/3/2026 | 45.85% 9/3/2026 | |
ISIN LU2570611165 | €184.68 9/2/2026 | 1,117.49 9/2/2026 | - | 4 | Art. 8 | - | - | - | - | |
ISIN LU1653748860 | €127.34 9/3/2026 | 339.37 9/3/2026 | - | 3 | Art. 8 | 7.43% 9/2/2026 | 4.38% 9/2/2026 | 0.89% 9/2/2026 | -10.20% 9/2/2026 | |
ISIN LU1530899142 | €2,472.96 9/3/2026 | 2,721.78 9/3/2026 | - | 5 | Art. 8 | 15.87% 9/2/2026 | 22.35% 9/2/2026 | 53.15% 9/2/2026 | 11.36% 9/2/2026 | |
ISIN LU2125046370 | €146.71 9/3/2026 | 2,721.78 9/3/2026 | - | 5 | Art. 8 | 16.13% 9/2/2026 | 22.70% 9/2/2026 | 54.19% 9/2/2026 | 12.56% 9/2/2026 | |
ISIN LU1530900684 | €269.11 9/3/2026 | 2,721.78 9/3/2026 | - | 5 | Art. 8 | 16.56% 9/2/2026 | 23.44% 9/2/2026 | 57.53% 9/2/2026 | 16.87% 9/2/2026 | |
ISIN LU1989767253 | €124.06 9/2/2026 | 438.44 9/2/2026 | - | 4 | Art. 8 | 1.66% 9/2/2026 | 3.58% 9/2/2026 | 21.64% 9/2/2026 | 3.58% 9/2/2026 | |
ISIN LU2464731962 | €95.23 9/2/2026 | 438.44 9/2/2026 | - | 4 | Art. 8 | 2.13% 9/2/2026 | 4.35% 9/2/2026 | - | - | |
ISIN LU1291158233 | €1,625.03 9/2/2026 | 771.01 9/2/2026 | - | 4 | Art. 8 | 2.71% 9/2/2026 | 7.90% 9/2/2026 | 10.81% 9/2/2026 | 1.27% 9/2/2026 | |
- (1) The European Sustainable Finance Disclosure Regulation