Our funds
Fund name | NAV | AUM (millions) | Monthly Factsheet | PRIIPS KID | SRI | SFDR Classification (1) | Cumulative net returns | |||
|---|---|---|---|---|---|---|---|---|---|---|
YTD | 1 Year | 3 Years | 5 Years | |||||||
ISIN LU2570611082 | €140.60 11/4/2026 | 1,128.60 11/4/2026 | - | 4 | Art. 8 | - | - | - | - | |
ISIN LU1902443776 | €189.32 11/5/2026 | 1,663.94 11/5/2026 | - | 4 | Art. 8 | 10.98% 11/4/2026 | 10.33% 11/4/2026 | 47.83% 11/4/2026 | 37.80% 11/4/2026 | |
ISIN LU2570611165 | €178.60 11/4/2026 | 1,128.60 11/4/2026 | - | 4 | Art. 8 | - | - | - | - | |
ISIN LU1653748860 | €136.42 11/5/2026 | 354.25 11/5/2026 | - | 3 | Art. 8 | 14.74% 11/4/2026 | 14.03% 11/4/2026 | 13.85% 11/4/2026 | -5.02% 11/4/2026 | |
ISIN LU1530899142 | €2,269.25 11/5/2026 | 2,417.64 11/5/2026 | - | 5 | Art. 8 | 14.27% 11/4/2026 | 9.42% 11/4/2026 | 60.48% 11/4/2026 | 5.17% 11/4/2026 | |
ISIN LU2125046370 | €134.52 11/5/2026 | 2,417.64 11/5/2026 | - | 5 | Art. 8 | 14.46% 11/4/2026 | 9.63% 11/4/2026 | 61.43% 11/4/2026 | 6.22% 11/4/2026 | |
ISIN LU1530900684 | €247.39 11/5/2026 | 2,417.64 11/5/2026 | - | 5 | Art. 8 | 15.16% 11/4/2026 | 10.42% 11/4/2026 | 65.09% 11/4/2026 | 10.38% 11/4/2026 | |
ISIN LU1989767253 | €127.86 11/4/2026 | 413.43 11/4/2026 | - | 4 | Art. 8 | - | - | - | - | |
ISIN LU2464731962 | €98.25 11/4/2026 | 413.43 11/4/2026 | - | 4 | Art. 8 | - | - | - | - | |
ISIN LU1291158233 | €1,738.76 11/4/2026 | 807.92 11/4/2026 | - | 4 | Art. 8 | - | - | - | - | |
- (1) The European Sustainable Finance Disclosure Regulation