Our funds
Fund name | NAV | AUM (millions) | Monthly Factsheet | PRIIPS KID | SRI | SFDR Classification (1) | Cumulative net returns | |||
|---|---|---|---|---|---|---|---|---|---|---|
YTD | 1 Year | 3 Years | 5 Years | |||||||
ISIN LU2570611082 | €140.85 10/14/2026 | 1,095.94 10/14/2026 | - | 4 | Art. 8 | 7.93% 10/14/2026 | 10.04% 10/14/2026 | 45.34% 10/14/2026 | - | |
ISIN LU1902443776 | €197.91 10/15/2026 | 1,758.75 10/15/2026 | - | 4 | Art. 8 | 13.10% 10/14/2026 | 14.48% 10/14/2026 | 47.88% 10/14/2026 | 47.67% 10/14/2026 | |
ISIN LU2570611165 | €178.83 10/14/2026 | 1,095.94 10/14/2026 | - | 4 | Art. 8 | 8.49% 10/14/2026 | 10.81% 10/14/2026 | - | - | |
ISIN LU1653748860 | €131.48 10/15/2026 | 336.13 10/15/2026 | - | 3 | Art. 8 | 9.91% 10/14/2026 | 8.14% 10/14/2026 | 8.34% 10/14/2026 | -7.27% 10/14/2026 | |
ISIN LU1530899142 | €2,552.03 10/15/2026 | 2,756.07 10/15/2026 | - | 5 | Art. 8 | 22.34% 10/14/2026 | 21.56% 10/14/2026 | 68.52% 10/14/2026 | 17.74% 10/14/2026 | |
ISIN LU2125046370 | €151.58 10/15/2026 | 2,756.07 10/15/2026 | - | 5 | Art. 8 | 21.37% 10/15/2026 | 19.77% 10/15/2026 | 67.20% 10/15/2026 | 16.90% 10/15/2026 | |
ISIN LU1530900684 | €277.96 10/15/2026 | 2,756.07 10/15/2026 | - | 5 | Art. 8 | 21.76% 10/15/2026 | 20.33% 10/15/2026 | 70.55% 10/15/2026 | 21.19% 10/15/2026 | |
ISIN LU1989767253 | €128.02 10/14/2026 | 414.18 10/14/2026 | - | 4 | Art. 8 | 4.90% 10/14/2026 | 6.03% 10/14/2026 | 32.03% 10/14/2026 | 7.79% 10/14/2026 | |
ISIN LU2464731962 | €98.34 10/14/2026 | 414.18 10/14/2026 | - | 4 | Art. 8 | 5.47% 10/14/2026 | 6.80% 10/14/2026 | - | - | |
ISIN LU1291158233 | €1,650.29 10/14/2026 | 771.68 10/14/2026 | - | 4 | Art. 8 | - | - | - | - | |
- (1) The European Sustainable Finance Disclosure Regulation