Our funds
Fund name | Net asset value | AUM (millions) | Reporting | PRIIPS KID | SRI | Sustainability (SFDR* Classification) (1) | Cumulative net returns | |||
|---|---|---|---|---|---|---|---|---|---|---|
YTD | 1 Year | 3 Years | 5 Years | |||||||
ISIN FR0010832469 | €80.95 9/4/2026 | 60.56 9/4/2026 | - | 2 | Art. 6 | 3.98% 9/4/2026 | 2.34% 9/4/2026 | 5.75% 9/4/2026 | 18.71% 9/4/2026 | |
ISIN LU2860962559 | €146.70 9/3/2026 | 358.27 9/3/2026 | 5 | Art. 8 | 28.56% 9/3/2026 | 34.06% 9/3/2026 | - | - | ||
ISIN LU2615664351 | €117.13 9/3/2026 | 220.42 9/3/2026 | - | 2 | Art. 8 | 0.58% 9/3/2026 | 1.53% 9/3/2026 | - | - | |
ISIN LU2615664278 | €109.73 9/3/2026 | 220.42 9/3/2026 | - | 2 | Art. 8 | 0.58% 9/3/2026 | 1.55% 9/3/2026 | - | - | |
ISIN LU3110816249 | €121.63 9/4/2026 | 223.06 9/4/2026 | - | 4 | Art. 8 | - | - | - | - | |
ISIN LU1902443776 | €197.19 9/4/2026 | 1,774.71 9/4/2026 | - | 4 | Art. 8 | 11.57% 9/4/2026 | 16.21% 9/4/2026 | 41.51% 9/4/2026 | 46.40% 9/4/2026 | |
ISIN LU1902444238 | €223.99 9/4/2026 | 1,774.71 9/4/2026 | 4 | Art. 8 | 12.26% 9/4/2026 | 17.26% 9/4/2026 | 45.36% 9/4/2026 | 53.01% 9/4/2026 | ||
ISIN LU1902444824 | €106.11 9/4/2026 | 534.17 9/4/2026 | 2 | Art. 8 | -0.25% 9/3/2026 | 0.80% 9/3/2026 | 14.70% 9/3/2026 | 1.80% 9/3/2026 | ||
ISIN LU2685405479 | €107.15 9/3/2026 | 73.80 9/3/2026 | - | 1 | Art. 8 | 0.96% 9/3/2026 | 1.52% 9/3/2026 | - | - | |
ISIN LU2685405636 | - | 1 | Art. 8 | - | - | - | - | |||
- (1) Sustainable Finance Disclosure Regulation This classification derives from the European SFDR regulation. This field determines the ESG engagement of the product by indicating if it is composed of environmental and/or social characteristics (Art. 8), if its objectives are based on sustainable investments (Art. 9) or if the product do not comply with the two previous cases (Art. 6).