Our funds
Fund name | NAV | AUM (millions) | Monthly Factsheet | PRIIPS KID | SRI | SFDR Classification (1) | Cumulative net returns | |||
|---|---|---|---|---|---|---|---|---|---|---|
YTD | 1 Year | 3 Years | 5 Years | |||||||
ISIN LU2942507430 | €103.68 11/4/2026 | 49.98 11/4/2026 | - | 2 | Art. 8 | 0.00% 11/4/2026 | 0.71% 11/4/2026 | - | - | |
ISIN LU2758082379 | €107.76 11/4/2026 | 76.60 11/4/2026 | 2 | Art. 8 | 1.11% 11/4/2026 | 1.46% 11/4/2026 | - | - | ||
ISIN LU2615664351 | €116.88 11/4/2026 | 210.24 11/4/2026 | 2 | Art. 8 | 0.36% 11/4/2026 | 0.55% 11/4/2026 | 15.31% 11/4/2026 | - | ||
ISIN LU2684863306 | €112.58 11/4/2026 | 145.10 11/4/2026 | - | 2 | Art. 8 | 0.25% 11/4/2026 | 0.40% 11/4/2026 | - | - | |
ISIN LU2570610357 | €117.25 11/4/2026 | 179.38 11/4/2026 | 2 | Art. 8 | 0.85% 11/4/2026 | 1.20% 11/4/2026 | 14.45% 11/4/2026 | - | ||
ISIN LU2610516564 | €118.17 11/4/2026 | 46.30 11/4/2026 | 2 | Art. 8 | 0.15% 11/4/2026 | 0.47% 11/4/2026 | 15.76% 11/4/2026 | - | ||
ISIN LU2811099873 | - | 2 | Art. 8 | - | - | - | - | |||
ISIN LU1902443420 | €205.76 11/5/2026 | 1,663.94 11/5/2026 | 4 | Art. 8 | 11.27% 11/4/2026 | 10.66% 11/4/2026 | 49.17% 11/4/2026 | 39.80% 11/4/2026 | ||
ISIN LU2570611322 | €146.88 11/4/2026 | 1,128.60 11/4/2026 | 4 | Art. 8 | - | - | - | - | ||
ISIN LU1530899142 | €2,269.25 11/5/2026 | 2,417.64 11/5/2026 | 5 | Art. 8 | 14.27% 11/4/2026 | 9.42% 11/4/2026 | 60.48% 11/4/2026 | 5.17% 11/4/2026 | ||
- (1) The European Sustainable Finance Disclosure Regulation