Our funds
Fund name | NAV | AUM (millions) | Monthly Factsheet | PRIIPS KID | SRI | SFDR Classification (1) | Cumulative net returns | |||
|---|---|---|---|---|---|---|---|---|---|---|
YTD | 1 Year | 3 Years | 5 Years | |||||||
ISIN LU2942507430 | €103.26 10/14/2026 | 50.07 10/14/2026 | - | 2 | Art. 8 | -0.41% 10/14/2026 | 0.78% 10/14/2026 | - | - | |
ISIN LU2758082379 | €107.62 10/14/2026 | 77.02 10/14/2026 | 2 | Art. 8 | 0.98% 10/14/2026 | 1.47% 10/14/2026 | - | - | ||
ISIN LU2615664351 | €116.67 10/14/2026 | 214.82 10/14/2026 | 2 | Art. 8 | 0.18% 10/14/2026 | 0.66% 10/14/2026 | 16.15% 10/14/2026 | - | ||
ISIN LU2684863306 | €112.37 10/14/2026 | 146.01 10/14/2026 | - | 2 | Art. 8 | 0.06% 10/14/2026 | 0.53% 10/14/2026 | - | - | |
ISIN LU2570610357 | €117.01 10/14/2026 | 182.29 10/14/2026 | 2 | Art. 8 | 0.65% 10/14/2026 | 1.19% 10/14/2026 | 15.34% 10/14/2026 | - | ||
ISIN LU2610516564 | €117.82 10/14/2026 | 46.23 10/14/2026 | 2 | Art. 8 | -0.14% 10/14/2026 | 0.68% 10/14/2026 | 16.85% 10/14/2026 | - | ||
ISIN LU2811099873 | - | 2 | Art. 8 | - | - | - | - | |||
ISIN LU1902443420 | €215.06 10/15/2026 | 1,758.75 10/15/2026 | 4 | Art. 8 | 13.37% 10/14/2026 | 14.83% 10/14/2026 | 49.22% 10/14/2026 | 49.82% 10/14/2026 | ||
ISIN LU2570611322 | €147.13 10/14/2026 | 1,095.94 10/14/2026 | 4 | Art. 8 | 8.10% 10/14/2026 | 10.27% 10/14/2026 | 46.30% 10/14/2026 | - | ||
ISIN LU1530899142 | €2,552.03 10/15/2026 | 2,756.07 10/15/2026 | 5 | Art. 8 | 22.34% 10/14/2026 | 21.56% 10/14/2026 | 68.52% 10/14/2026 | 17.74% 10/14/2026 | ||
- (1) The European Sustainable Finance Disclosure Regulation