Our funds
Fund name | NAV | AUM (millions) | Monthly Factsheet | PRIIPS KID | SRI | SFDR Classification (1) | Cumulative net returns | |||
|---|---|---|---|---|---|---|---|---|---|---|
YTD | 1 Year | 3 Years | 5 Years | |||||||
ISIN LU2942507430 | €104.20 9/2/2026 | 51.05 9/2/2026 | - | 2 | Art. 8 | 0.50% 9/2/2026 | 2.63% 9/2/2026 | - | - | |
ISIN LU2758082379 | €107.46 9/2/2026 | 77.76 9/2/2026 | 2 | Art. 8 | 0.83% 9/2/2026 | 1.61% 9/2/2026 | - | - | ||
ISIN LU2615664351 | €117.08 9/2/2026 | 220.34 9/2/2026 | 2 | Art. 8 | 0.53% 9/2/2026 | 1.53% 9/2/2026 | - | - | ||
ISIN LU2684863306 | €112.76 9/2/2026 | 149.19 9/2/2026 | - | 2 | Art. 8 | 0.41% 9/2/2026 | 1.37% 9/2/2026 | - | - | |
ISIN LU2570610357 | €117.12 9/2/2026 | 189.75 9/2/2026 | 2 | Art. 8 | 0.74% 9/2/2026 | 1.85% 9/2/2026 | 15.02% 9/2/2026 | - | ||
ISIN LU2610516564 | €118.48 9/2/2026 | 47.00 9/2/2026 | 2 | Art. 8 | 0.42% 9/2/2026 | 1.59% 9/2/2026 | 16.92% 9/2/2026 | - | ||
ISIN LU2811099873 | - | 2 | Art. 8 | - | - | - | - | |||
ISIN LU1902443420 | €213.40 9/3/2026 | 1,767.00 9/3/2026 | 4 | Art. 8 | 10.58% 9/2/2026 | 16.30% 9/2/2026 | 41.43% 9/2/2026 | 46.85% 9/2/2026 | ||
ISIN LU2570611322 | €151.93 9/2/2026 | 1,117.49 9/2/2026 | 4 | Art. 8 | 11.63% 9/2/2026 | 19.29% 9/2/2026 | 46.31% 9/2/2026 | - | ||
ISIN LU1530899142 | €2,472.96 9/3/2026 | 2,721.78 9/3/2026 | 5 | Art. 8 | 15.87% 9/2/2026 | 22.35% 9/2/2026 | 53.15% 9/2/2026 | 11.36% 9/2/2026 | ||
- (1) The European Sustainable Finance Disclosure Regulation