Our funds
Fund name | Net asset value | AUM (millions) | Reporting | PRIIPS KID | SRI | Sustainability (SFDR* Classification) (1) | Cumulative net returns | |||
|---|---|---|---|---|---|---|---|---|---|---|
YTD | 1 Year | 3 Years | 5 Years | |||||||
ISIN LU2615664351 | €116.66 10/7/2026 | 216.09 10/7/2026 | - | 2 | Art. 8 | 0.16% 10/6/2026 | 0.61% 10/6/2026 | 16.64% 10/6/2026 | - | |
ISIN LU2615664278 | €109.29 10/7/2026 | 216.09 10/7/2026 | - | 2 | Art. 8 | 0.16% 10/6/2026 | 0.62% 10/6/2026 | 16.65% 10/6/2026 | - | |
ISIN LU2684863306 | €112.34 10/7/2026 | 146.36 10/7/2026 | - | 2 | Art. 8 | 0.04% 10/7/2026 | 0.48% 10/7/2026 | - | - | |
ISIN LU2684863488 | €106.33 10/7/2026 | 146.36 10/7/2026 | - | 2 | Art. 8 | 0.01% 10/6/2026 | 0.47% 10/6/2026 | - | - | |
ISIN LU1902443420 | €220.67 10/7/2026 | 1,810.56 10/7/2026 | 4 | Art. 8 | 15.17% 10/7/2026 | 15.87% 10/7/2026 | 52.59% 10/7/2026 | 53.64% 10/7/2026 | ||
ISIN LU1902443693 | €192.79 10/7/2026 | 1,810.56 10/7/2026 | - | 4 | Art. 8 | 15.17% 10/7/2026 | 15.87% 10/7/2026 | 52.59% 10/7/2026 | 53.69% 10/7/2026 | |
ISIN LU1902443776 | €203.08 10/7/2026 | 1,810.56 10/7/2026 | - | 4 | Art. 8 | 14.90% 10/7/2026 | 15.52% 10/7/2026 | 51.22% 10/7/2026 | 51.44% 10/7/2026 | |
ISIN LU1530900841 | €1,857.88 10/7/2026 | 328.64 10/7/2026 | 4 | Art. 8 | 6.20% 10/7/2026 | 10.29% 10/7/2026 | 52.90% 10/7/2026 | 46.78% 10/7/2026 | ||
ISIN LU1902444584 | €101.87 10/7/2026 | 508.08 10/7/2026 | - | 2 | Art. 8 | -2.02% 10/7/2026 | -1.91% 10/7/2026 | 13.18% 10/7/2026 | -0.74% 10/7/2026 | |
ISIN LU2685405479 | €107.15 10/7/2026 | 73.53 10/7/2026 | - | 1 | Art. 8 | 0.96% 10/7/2026 | 1.30% 10/7/2026 | - | - | |
- (1) Sustainable Finance Disclosure Regulation This classification derives from the European SFDR regulation. This field determines the ESG engagement of the product by indicating if it is composed of environmental and/or social characteristics (Art. 8), if its objectives are based on sustainable investments (Art. 9) or if the product do not comply with the two previous cases (Art. 6).