Our funds
Fund name | NAV | AUM (millions) | Monthly Factsheet | PRIIPS KID | SRI | SFDR Classification (1) | Cumulative net returns | |||
|---|---|---|---|---|---|---|---|---|---|---|
YTD | 1 Year | 3 Years | 5 Years | |||||||
ISIN LU2570610357 | €117.32 11/18/2026 | 176.70 11/18/2026 | 2 | Art. 8 | 0.90% 11/17/2026 | 1.31% 11/17/2026 | 13.64% 11/17/2026 | - | ||
ISIN LU2610516564 | €118.30 11/18/2026 | 46.28 11/18/2026 | 2 | Art. 8 | 0.25% 11/17/2026 | 0.64% 11/17/2026 | 14.50% 11/17/2026 | - | ||
ISIN LU2811099873 | - | 2 | Art. 8 | - | - | - | - | |||
ISIN LU2570611322 | €142.92 11/18/2026 | 1,077.53 11/18/2026 | 4 | Art. 8 | 5.01% 11/18/2026 | 9.75% 11/18/2026 | 38.85% 11/18/2026 | - | ||
- (1) The European Sustainable Finance Disclosure Regulation
10