Our funds
Fund name | NAV | AUM (millions) | Monthly Factsheet | PRIIPS KID | SRI | SFDR Classification (1) | Cumulative net returns | |||
|---|---|---|---|---|---|---|---|---|---|---|
YTD | 1 Year | 3 Years | 5 Years | |||||||
ISIN LU2942507430 | €103.46 11/3/2026 | 49.82 11/3/2026 | - | 2 | Art. 8 | -0.49% 11/2/2026 | -0.02% 11/2/2026 | - | - | |
ISIN LU2758082379 | €107.88 11/3/2026 | 76.55 11/3/2026 | 2 | Art. 8 | 1.09% 11/2/2026 | 1.31% 11/2/2026 | - | - | ||
ISIN LU2615664351 | €116.76 11/3/2026 | 210.05 11/3/2026 | 2 | Art. 8 | 0.25% 11/2/2026 | 0.40% 11/2/2026 | 15.71% 11/2/2026 | - | ||
ISIN LU2684863306 | €112.48 11/3/2026 | 145.01 11/3/2026 | - | 2 | Art. 8 | 0.15% 11/2/2026 | 0.27% 11/2/2026 | - | - | |
ISIN LU1902443420 | €213.19 11/4/2026 | 1,724.43 11/4/2026 | 4 | Art. 8 | 10.05% 11/3/2026 | 8.63% 11/3/2026 | 47.53% 11/3/2026 | 39.24% 11/3/2026 | ||
- (1) The European Sustainable Finance Disclosure Regulation
10