Our funds
Fund's name | NAV | Assets Under Management (million) | Monthly factsheet | PRIIPS KID | SRI | Sustainability (SFDR* Classification) (1) | Cumulative net returns | |||
|---|---|---|---|---|---|---|---|---|---|---|
YTD | 1 Yr | 3 Yrs | 5 Years | |||||||
ISIN Code LU2860961312 | €150.85 9/17/2026 | 357.72 9/17/2026 | - | 5 | Art. 8 | 31.99% 9/17/2026 | 33.46% 9/17/2026 | - | - | |
ISIN Code LU2860963367 | CZK 15,447.74 9/17/2026 | 357.72 9/17/2026 | - | 5 | Art. 8 | 28.44% 9/17/2026 | 28.22% 9/17/2026 | - | - | |
ISIN Code LU2860962559 | €151.05 9/17/2026 | 357.72 9/17/2026 | - | 5 | Art. 8 | 32.37% 9/17/2026 | 33.86% 9/17/2026 | - | - | |
ISIN Code LU2860961239 | €151.17 9/17/2026 | 357.72 9/17/2026 | - | 5 | Art. 8 | 32.25% 9/17/2026 | 33.73% 9/17/2026 | - | - | |
ISIN Code LU2931209782 | $153.65 9/17/2026 | 357.72 9/17/2026 | - | 5 | Art. 8 | 29.25% 9/17/2026 | 29.53% 9/17/2026 | - | - | |
ISIN Code LU2860962120 | €150.88 9/17/2026 | 357.72 9/17/2026 | - | 5 | Art. 8 | 32.36% 9/17/2026 | 33.77% 9/17/2026 | - | - | |
ISIN Code LU2860961742 | €148.49 9/17/2026 | 357.72 9/17/2026 | - | 5 | Art. 8 | 31.58% 9/17/2026 | 32.68% 9/17/2026 | - | - | |
ISIN Code LU2860961403 | €154.19 9/17/2026 | 357.72 9/17/2026 | - | 5 | Art. 8 | 33.39% 9/17/2026 | 35.23% 9/17/2026 | - | - | |
ISIN Code LU2860961668 | €152.29 9/17/2026 | 357.72 9/17/2026 | - | 5 | Art. 8 | 32.80% 9/17/2026 | 34.38% 9/17/2026 | - | - | |
ISIN Code LU2892982401 | €153.19 9/17/2026 | 357.72 9/17/2026 | - | 5 | Art. 8 | 32.89% 9/17/2026 | 34.64% 9/17/2026 | - | - | |
- (1) Sustainable Finance Disclosure Regulation This classification derives from the European SFDR regulation. This field determines the ESG engagement of the product by indicating if it is composed of environmental and/or social characteristics (Art. 8), if its objectives are based on sustainable investments (Art. 9) or if the product do not comply with the two previous cases (Art. 6).