Our funds
Fund's name | NAV | Assets Under Management (million) | Monthly factsheet | PRIIPS KID | SRI | Sustainability (SFDR* Classification) (1) | Cumulative net returns | |||
|---|---|---|---|---|---|---|---|---|---|---|
YTD | 1 Yr | 3 Yrs | 5 Years | |||||||
ISIN Code LU2570611082 | €136.80 11/18/2026 | 1,077.53 11/18/2026 | - | 4 | Art. 8 | 4.83% 11/18/2026 | 9.53% 11/18/2026 | 38.11% 11/18/2026 | - | |
ISIN Code LU2570612056 | CZK 122.19 11/18/2026 | 176.70 11/18/2026 | - | 2 | Art. 8 | 1.45% 11/17/2026 | 1.91% 11/17/2026 | 16.05% 11/17/2026 | - | |
ISIN Code LU2570610357 | €117.32 11/18/2026 | 176.70 11/18/2026 | 2 | Art. 8 | 0.90% 11/17/2026 | 1.31% 11/17/2026 | 13.64% 11/17/2026 | - | ||
ISIN Code LU2570612569 | €107.27 11/18/2026 | 176.70 11/18/2026 | 2 | Art. 8 | 0.92% 11/17/2026 | 1.33% 11/17/2026 | 13.67% 11/17/2026 | - | ||
ISIN Code LU2570612130 | €107.08 11/18/2026 | 176.70 11/18/2026 | - | 2 | Art. 8 | 0.74% 11/17/2026 | 1.13% 11/17/2026 | 13.00% 11/17/2026 | - | |
ISIN Code LU2610517885 | CZK 12,300.45 11/18/2026 | 46.28 11/18/2026 | - | 2 | Art. 8 | 0.98% 11/17/2026 | 1.43% 11/17/2026 | 17.70% 11/17/2026 | - | |
ISIN Code LU2610516564 | €118.30 11/18/2026 | 46.28 11/18/2026 | 2 | Art. 8 | 0.25% 11/17/2026 | 0.64% 11/17/2026 | 14.50% 11/17/2026 | - | ||
ISIN Code LU2610516648 | €107.18 11/18/2026 | 46.28 11/18/2026 | - | 2 | Art. 8 | 0.26% 11/17/2026 | 0.64% 11/17/2026 | 14.50% 11/17/2026 | - | |
ISIN Code LU2811100986 | CZK 10,940.95 11/18/2026 | 153.41 11/18/2026 | - | 2 | Art. 8 | 0.49% 11/17/2026 | 0.89% 11/17/2026 | - | - | |
ISIN Code LU2811099873 | - | 2 | Art. 8 | - | - | - | - | |||
- (1) Sustainable Finance Disclosure Regulation This classification derives from the European SFDR regulation. This field determines the ESG engagement of the product by indicating if it is composed of environmental and/or social characteristics (Art. 8), if its objectives are based on sustainable investments (Art. 9) or if the product do not comply with the two previous cases (Art. 6).