Our funds
Fund's name | NAV | Assets Under Management (million) | Monthly factsheet | PRIIPS KID | SRI | Sustainability (SFDR* Classification) (1) | Cumulative net returns | |||
|---|---|---|---|---|---|---|---|---|---|---|
YTD | 1 Yr | 3 Yrs | 5 Years | |||||||
ISIN Code LU3110816322 | - | 4 | Art. 8 | - | - | - | - | |||
ISIN Code LU3110816249 | €124.53 11/12/2026 | 234.36 11/12/2026 | - | 4 | Art. 8 | 15.72% 11/12/2026 | 13.82% 11/12/2026 | - | - | |
ISIN Code LU3110816595 | €113.64 11/12/2026 | 234.36 11/12/2026 | - | 4 | Art. 8 | - | - | - | - | |
ISIN Code LU3133798846 | $169.25 11/12/2026 | 234.36 11/12/2026 | - | 4 | Art. 8 | 9.05% 11/12/2026 | 8.41% 11/12/2026 | 57.49% 11/12/2026 | - | |
ISIN Code LU3110816678 | - | 4 | Art. 8 | - | - | - | - | |||
ISIN Code LU3110817056 | €134.91 11/12/2026 | 234.36 11/12/2026 | - | 4 | Art. 8 | 14.72% 11/12/2026 | - | - | - | |
ISIN Code LU3110816918 | - | 4 | Art. 8 | - | - | - | - | |||
ISIN Code LU3133798929 | - | 4 | Art. 8 | - | - | - | - | |||
ISIN Code LU3110817130 | €150.23 11/12/2026 | 234.36 11/12/2026 | - | 4 | Art. 8 | 14.98% 11/12/2026 | - | - | - | |
- (1) Sustainable Finance Disclosure Regulation This classification derives from the European SFDR regulation. This field determines the ESG engagement of the product by indicating if it is composed of environmental and/or social characteristics (Art. 8), if its objectives are based on sustainable investments (Art. 9) or if the product do not comply with the two previous cases (Art. 6).
10