Our funds
Fund's name | NAV | Assets Under Management (million) | Monthly factsheet | PRIIPS KID | SRI | Sustainability (SFDR* Classification) (1) | Cumulative net returns | |||
|---|---|---|---|---|---|---|---|---|---|---|
YTD | 1 Yr | 3 Yrs | 5 Years | |||||||
ISIN Code LU3079549666 | - | 5 | Art. 8 | - | - | - | - | |||
ISIN Code LU3079550672 | CZK 10,468.78 11/12/2026 | 51.45 11/12/2026 | - | 5 | Art. 8 | 2.06% 11/12/2026 | -1.38% 11/12/2026 | - | - | |
ISIN Code LU3079548858 | €101.33 11/12/2026 | 51.45 11/12/2026 | - | 5 | Art. 8 | 1.35% 11/12/2026 | -2.18% 11/12/2026 | - | - | |
ISIN Code LU3079550169 | €90.59 11/12/2026 | 51.45 11/12/2026 | - | 5 | Art. 8 | - | - | - | - | |
ISIN Code LU3079548932 | €101.23 11/12/2026 | 51.45 11/12/2026 | - | 5 | Art. 8 | 1.26% 11/12/2026 | -2.29% 11/12/2026 | - | - | |
ISIN Code LU3239169009 | €97.17 11/12/2026 | 51.45 11/12/2026 | - | 5 | Art. 8 | - | - | - | - | |
ISIN Code LU3079549401 | - | 5 | Art. 8 | - | - | - | - | |||
ISIN Code LU3149183553 | €104.32 11/12/2026 | 51.45 11/12/2026 | - | 5 | Art. 8 | 2.01% 11/12/2026 | -1.45% 11/12/2026 | - | - | |
ISIN Code LU3079549237 | €93.88 11/12/2026 | 51.45 11/12/2026 | - | 5 | Art. 8 | - | - | - | - | |
- (1) Sustainable Finance Disclosure Regulation This classification derives from the European SFDR regulation. This field determines the ESG engagement of the product by indicating if it is composed of environmental and/or social characteristics (Art. 8), if its objectives are based on sustainable investments (Art. 9) or if the product do not comply with the two previous cases (Art. 6).
10