Our funds
Fund's name | NAV | Assets Under Management (million) | Monthly factsheet | PRIIPS KID | SRI | Sustainability (SFDR* Classification) (1) | Cumulative net returns | |||
|---|---|---|---|---|---|---|---|---|---|---|
YTD | 1 Yr | 3 Yrs | 5 Years | |||||||
ISIN Code LU3079549666 | - | 5 | Art. 8 | - | - | - | - | |||
ISIN Code LU3079550672 | CZK 10,957.19 9/17/2026 | 52.17 9/17/2026 | - | 5 | Art. 8 | 6.82% 9/17/2026 | 4.12% 9/17/2026 | - | - | |
ISIN Code LU3079548858 | €106.13 9/17/2026 | 52.17 9/17/2026 | - | 5 | Art. 8 | 6.15% 9/17/2026 | 3.07% 9/17/2026 | - | - | |
ISIN Code LU3079550169 | €94.89 9/17/2026 | 52.17 9/17/2026 | - | 5 | Art. 8 | - | - | - | - | |
ISIN Code LU3079548932 | €106.06 9/17/2026 | 52.17 9/17/2026 | - | 5 | Art. 8 | 6.09% 9/17/2026 | 3.02% 9/17/2026 | - | - | |
ISIN Code LU3239169009 | €101.94 9/17/2026 | 52.17 9/17/2026 | - | 5 | Art. 8 | - | - | - | - | |
ISIN Code LU3079549401 | - | 5 | Art. 8 | - | - | - | - | |||
ISIN Code LU3149183553 | €109.16 9/17/2026 | 52.17 9/17/2026 | - | 5 | Art. 8 | 6.75% 9/17/2026 | 4.05% 9/17/2026 | - | - | |
ISIN Code LU3079549237 | €98.43 9/17/2026 | 52.17 9/17/2026 | - | 5 | Art. 8 | - | - | - | - | |
- (1) Sustainable Finance Disclosure Regulation This classification derives from the European SFDR regulation. This field determines the ESG engagement of the product by indicating if it is composed of environmental and/or social characteristics (Art. 8), if its objectives are based on sustainable investments (Art. 9) or if the product do not comply with the two previous cases (Art. 6).
10