Our funds
Fund's name | NAV | Assets Under Management (million) | Monthly factsheet | PRIIPS KID | SRI | Sustainability (SFDR* Classification) (1) | Cumulative net returns | |||
|---|---|---|---|---|---|---|---|---|---|---|
YTD | 1 Yr | 3 Yrs | 5 Years | |||||||
ISIN Code LU2183821938 | €115.83 9/16/2026 | 332.11 9/16/2026 | - | 3 | Art. 8 | 5.58% 9/16/2026 | 4.58% 9/16/2026 | -0.34% 9/16/2026 | -11.08% 9/16/2026 | |
ISIN Code LU1816197757 | CHF 108.82 9/16/2026 | 332.11 9/16/2026 | - | 3 | Art. 8 | 3.73% 9/16/2026 | 2.06% 9/16/2026 | -7.17% 9/16/2026 | -18.69% 9/16/2026 | |
ISIN Code LU2013746263 | CZK 12,066.38 9/16/2026 | 332.11 9/16/2026 | - | 3 | Art. 8 | 6.25% 9/16/2026 | 5.50% 9/16/2026 | 2.97% 9/16/2026 | 0.05% 9/16/2026 | |
ISIN Code LU1653748860 | €125.49 9/16/2026 | 332.11 9/16/2026 | - | 3 | Art. 8 | 5.54% 9/16/2026 | 4.54% 9/16/2026 | -0.38% 9/16/2026 | -11.11% 9/16/2026 | |
ISIN Code LU1653749322 | €124.15 9/16/2026 | 332.11 9/16/2026 | 3 | Art. 8 | 5.54% 9/16/2026 | 4.54% 9/16/2026 | -0.38% 9/16/2026 | -11.11% 9/16/2026 | ||
ISIN Code LU2013745885 | $107.96 9/16/2026 | 332.11 9/16/2026 | - | 4 | Art. 8 | 3.69% 9/16/2026 | 1.77% 9/16/2026 | 7.77% 9/16/2026 | -12.82% 9/16/2026 | |
ISIN Code LU2013746008 | $107.12 9/16/2026 | 332.11 9/16/2026 | - | 3 | Art. 8 | 3.69% 9/16/2026 | 1.78% 9/16/2026 | 7.76% 9/16/2026 | -12.79% 9/16/2026 | |
ISIN Code LU1989763427 | SGD 109.55 9/16/2026 | 332.11 9/16/2026 | - | 3 | Art. 8 | 4.59% 9/16/2026 | 3.31% 9/16/2026 | -2.75% 9/16/2026 | -11.77% 9/16/2026 | |
ISIN Code LU2013746347 | $106.78 9/16/2026 | 332.11 9/16/2026 | - | 4 | Art. 8 | 3.54% 9/16/2026 | 1.57% 9/16/2026 | 7.03% 9/16/2026 | -13.92% 9/16/2026 | |
ISIN Code LU1989763690 | $118.18 8/16/2024 | - | 4 | Art. 8 | 2.36% 8/16/2024 | 2.32% 8/16/2024 | -7.77% 8/16/2024 | - | ||
- (1) Sustainable Finance Disclosure Regulation This classification derives from the European SFDR regulation. This field determines the ESG engagement of the product by indicating if it is composed of environmental and/or social characteristics (Art. 8), if its objectives are based on sustainable investments (Art. 9) or if the product do not comply with the two previous cases (Art. 6).