Our funds
Fund's name | NAV | Assets Under Management (million) | Monthly factsheet | PRIIPS KID | SRI | Sustainability (SFDR* Classification) (1) | Cumulative net returns | |||
|---|---|---|---|---|---|---|---|---|---|---|
YTD | 1 Yr | 3 Yrs | 5 Years | |||||||
ISIN Code LU1734695270 | CHF 1,201.04 9/17/2026 | 758.13 9/17/2026 | - | 4 | Art. 8 | -0.26% 9/17/2026 | 5.02% 9/17/2026 | 2.69% 9/17/2026 | -7.68% 9/17/2026 | |
ISIN Code LU1425272355 | CZK 17,021.03 9/17/2026 | 758.13 9/17/2026 | - | 4 | Art. 8 | 2.12% 9/17/2026 | 8.49% 9/17/2026 | 14.05% 9/17/2026 | 14.00% 9/17/2026 | |
ISIN Code LU1291158233 | €1,605.47 9/17/2026 | 758.13 9/17/2026 | - | 4 | Art. 8 | 1.47% 9/17/2026 | 7.55% 9/17/2026 | 10.33% 9/17/2026 | 1.16% 9/17/2026 | |
ISIN Code LU1291158407 | €1,472.14 9/17/2026 | 758.13 9/17/2026 | - | 4 | Art. 8 | 1.47% 9/17/2026 | 7.55% 9/17/2026 | 10.33% 9/17/2026 | 1.26% 9/17/2026 | |
ISIN Code LU1425272603 | $1,559.26 9/17/2026 | 758.13 9/17/2026 | - | 4 | Art. 8 | -0.76% 9/17/2026 | 4.25% 9/17/2026 | 18.70% 9/17/2026 | -0.93% 9/17/2026 | |
ISIN Code LU1734695197 | $1,530.02 9/17/2026 | 758.13 9/17/2026 | - | 4 | Art. 8 | 2.57% 9/17/2026 | 9.39% 9/17/2026 | 15.36% 9/17/2026 | 9.86% 9/17/2026 | |
ISIN Code LU1291159041 | SGD 17.16 9/17/2026 | 758.13 9/17/2026 | - | 4 | Art. 8 | 0.53% 9/17/2026 | 6.25% 9/17/2026 | 7.52% 9/17/2026 | 0.88% 9/17/2026 | |
ISIN Code LU1989771016 | $149.48 9/17/2026 | 758.13 9/17/2026 | - | 4 | Art. 8 | 2.41% 9/17/2026 | 9.17% 9/17/2026 | 14.65% 9/17/2026 | 8.88% 9/17/2026 | |
ISIN Code LU1291158589 | €1,464.70 9/17/2026 | 758.13 9/17/2026 | - | 4 | Art. 8 | 0.75% 9/17/2026 | 6.48% 9/17/2026 | 7.07% 9/17/2026 | -3.55% 9/17/2026 | |
ISIN Code LU2125047931 | €147.96 9/17/2026 | 758.13 9/17/2026 | - | 4 | Art. 8 | 2.08% 9/17/2026 | 8.46% 9/17/2026 | 12.98% 9/17/2026 | 5.63% 9/17/2026 | |
- (1) Sustainable Finance Disclosure Regulation This classification derives from the European SFDR regulation. This field determines the ESG engagement of the product by indicating if it is composed of environmental and/or social characteristics (Art. 8), if its objectives are based on sustainable investments (Art. 9) or if the product do not comply with the two previous cases (Art. 6).