Our funds
Fund's name | NAV | Assets Under Management (million) | Monthly factsheet | PRIIPS KID | SRI | Sustainability (SFDR* Classification) (1) | Cumulative net returns | |||
|---|---|---|---|---|---|---|---|---|---|---|
YTD | 1 Yr | 3 Yrs | 5 Years | |||||||
ISIN Code LU2183822159 | €130.90 11/18/2026 | 301.33 11/18/2026 | - | 4 | Art. 8 | 14.07% 11/18/2026 | 18.22% 11/18/2026 | 44.85% 11/18/2026 | - | |
ISIN Code LU2036821663 | €170.11 11/18/2026 | 301.33 11/18/2026 | 4 | Art. 8 | 14.08% 11/18/2026 | 18.21% 11/18/2026 | 44.86% 11/18/2026 | 29.10% 11/18/2026 | ||
ISIN Code LU2036821747 | €149.20 11/18/2026 | 301.33 11/18/2026 | 4 | Art. 8 | 14.08% 11/18/2026 | 18.22% 11/18/2026 | 44.85% 11/18/2026 | 29.12% 11/18/2026 | ||
ISIN Code LU2360923994 | - | 4 | Art. 8 | - | - | - | - | |||
ISIN Code LU2036821820 | €169.31 11/18/2026 | 301.33 11/18/2026 | 4 | Art. 8 | 13.88% 11/18/2026 | 17.98% 11/18/2026 | 43.84% 11/18/2026 | 27.41% 11/18/2026 | ||
ISIN Code LU2036822638 | €176.63 11/18/2026 | 301.33 11/18/2026 | - | 4 | Art. 8 | 13.07% 11/18/2026 | 17.04% 11/18/2026 | 40.56% 11/18/2026 | 22.79% 11/18/2026 | |
ISIN Code LU2125047188 | €202.11 11/18/2026 | 301.33 11/18/2026 | - | 4 | Art. 8 | 14.93% 11/18/2026 | 19.21% 11/18/2026 | 48.37% 11/18/2026 | 33.96% 11/18/2026 | |
ISIN Code LU2637163291 | - | 4 | Art. 8 | - | - | - | - | |||
ISIN Code LU2036822554 | €178.45 11/18/2026 | 301.33 11/18/2026 | 4 | Art. 8 | 14.61% 11/18/2026 | 18.85% 11/18/2026 | 47.58% 11/18/2026 | 33.22% 11/18/2026 | ||
ISIN Code LU2125047345 | €172.32 11/18/2026 | 301.33 11/18/2026 | - | 4 | Art. 8 | 13.43% 11/18/2026 | 17.46% 11/18/2026 | 42.08% 11/18/2026 | 24.82% 11/18/2026 | |
- (1) Sustainable Finance Disclosure Regulation This classification derives from the European SFDR regulation. This field determines the ESG engagement of the product by indicating if it is composed of environmental and/or social characteristics (Art. 8), if its objectives are based on sustainable investments (Art. 9) or if the product do not comply with the two previous cases (Art. 6).
10