Our funds
Fund name | Net asset value | AUM (millions) | Reporting | PRIIPS KID | SRI | SFDR Classification (1) | Cumulative net returns | |||
|---|---|---|---|---|---|---|---|---|---|---|
YTD | 1 Year | 3 Years | 5 Years | |||||||
ISIN LU2183822076 | - | 4 | Art. 8 | - | - | - | - | |||
ISIN LU2637162566 | - | 4 | Art. 8 | - | - | - | - | |||
ISIN LU2125048236 | €226.99 10/7/2026 | 1,810.56 10/7/2026 | - | 4 | Art. 8 | 15.87% 10/7/2026 | 16.79% 10/7/2026 | 56.12% 10/7/2026 | 59.18% 10/7/2026 | |
ISIN LU2305596277 | €168.29 10/7/2026 | 1,810.56 10/7/2026 | - | 4 | Art. 8 | 15.62% 10/7/2026 | 16.46% 10/7/2026 | 54.89% 10/7/2026 | 57.62% 10/7/2026 | |
ISIN LU2360924026 | CZK 171.57 10/7/2026 | 1,810.56 10/7/2026 | - | 4 | Art. 8 | 15.93% 10/7/2026 | 16.85% 10/7/2026 | 57.48% 10/7/2026 | 72.59% 10/7/2026 | |
ISIN LU1902443420 | €220.67 10/7/2026 | 1,810.56 10/7/2026 | - | 4 | Art. 8 | 15.17% 10/7/2026 | 15.87% 10/7/2026 | 52.59% 10/7/2026 | 53.64% 10/7/2026 | |
ISIN LU1902443693 | €192.79 10/7/2026 | 1,810.56 10/7/2026 | - | 4 | Art. 8 | 15.17% 10/7/2026 | 15.87% 10/7/2026 | 52.59% 10/7/2026 | 53.69% 10/7/2026 | |
ISIN LU1902443776 | €203.08 10/7/2026 | 1,810.56 10/7/2026 | - | 4 | Art. 8 | 14.90% 10/7/2026 | 15.52% 10/7/2026 | 51.22% 10/7/2026 | 51.44% 10/7/2026 | |
ISIN LU1989772840 | SGD 194.65 10/7/2026 | 1,810.56 10/7/2026 | 4 | Art. 8 | 14.08% 10/7/2026 | 14.47% 10/7/2026 | 48.44% 10/7/2026 | 52.73% 10/7/2026 | ||
ISIN LU1989772923 | $173.93 10/7/2026 | 1,810.56 10/7/2026 | 4 | Art. 8 | 16.40% 10/7/2026 | 17.58% 10/7/2026 | 58.77% 10/7/2026 | 66.31% 10/7/2026 | ||
- (1) The European Sustainable Finance Disclosure Regulation