Our funds
Fund name | Net asset value | AUM (millions) | Reporting | PRIIPS KID | SRI | SFDR Classification (1) | Cumulative net returns | |||
|---|---|---|---|---|---|---|---|---|---|---|
YTD | 1 Year | 3 Years | 5 Years | |||||||
ISIN LU2183822076 | - | 4 | Art. 8 | - | - | - | - | |||
ISIN LU2637162566 | - | 4 | Art. 8 | - | - | - | - | |||
ISIN LU2125048236 | €217.02 11/3/2026 | 1,706.28 11/3/2026 | - | 4 | Art. 8 | 10.78% 11/3/2026 | 9.50% 11/3/2026 | 50.97% 11/3/2026 | 44.29% 11/3/2026 | |
ISIN LU2305596277 | €160.86 11/3/2026 | 1,706.28 11/3/2026 | - | 4 | Art. 8 | 10.51% 11/3/2026 | 9.18% 11/3/2026 | 49.76% 11/3/2026 | 42.86% 11/3/2026 | |
ISIN LU2360924026 | CZK 164.01 11/3/2026 | 1,706.28 11/3/2026 | - | 4 | Art. 8 | 10.82% 11/3/2026 | 9.50% 11/3/2026 | 52.03% 11/3/2026 | 56.38% 11/3/2026 | |
ISIN LU1902443420 | €210.85 11/3/2026 | 1,706.28 11/3/2026 | - | 4 | Art. 8 | 10.05% 11/3/2026 | 8.63% 11/3/2026 | 47.53% 11/3/2026 | 39.24% 11/3/2026 | |
ISIN LU1902443693 | €184.21 11/3/2026 | 1,706.28 11/3/2026 | - | 4 | Art. 8 | 10.05% 11/3/2026 | 8.63% 11/3/2026 | 47.52% 11/3/2026 | 39.29% 11/3/2026 | |
ISIN LU1902443776 | €194.00 11/3/2026 | 1,706.28 11/3/2026 | - | 4 | Art. 8 | 9.77% 11/3/2026 | 8.30% 11/3/2026 | 46.21% 11/3/2026 | 37.25% 11/3/2026 | |
ISIN LU1989772840 | SGD 185.87 11/3/2026 | 1,706.28 11/3/2026 | 4 | Art. 8 | 8.93% 11/3/2026 | 7.32% 11/3/2026 | 43.47% 11/3/2026 | 38.32% 11/3/2026 | ||
ISIN LU1989772923 | $166.42 11/3/2026 | 1,706.28 11/3/2026 | 4 | Art. 8 | 11.38% 11/3/2026 | 10.26% 11/3/2026 | 53.54% 11/3/2026 | 50.92% 11/3/2026 | ||
- (1) The European Sustainable Finance Disclosure Regulation