Our funds
Fund name | Net asset value | AUM (millions) | Reporting | PRIIPS KID | SRI | SFDR Classification (1) | Cumulative net returns | |||
|---|---|---|---|---|---|---|---|---|---|---|
YTD | 1 Year | 3 Years | 5 Years | |||||||
ISIN LU2265521380 | €116.24 11/3/2026 | 400.64 11/3/2026 | - | 4 | Art. 8 | 1.36% 11/3/2026 | -1.44% 11/3/2026 | 25.33% 11/3/2026 | -1.43% 11/3/2026 | |
ISIN LU2067132329 | €124.49 11/3/2026 | 400.64 11/3/2026 | - | 4 | Art. 8 | 1.87% 11/3/2026 | -0.85% 11/3/2026 | 27.43% 11/3/2026 | 1.27% 11/3/2026 | |
ISIN LU1989767170 | CZK 110.64 11/3/2026 | 400.64 11/3/2026 | - | 4 | Art. 8 | 2.55% 11/3/2026 | -0.85% 11/3/2026 | 27.10% 11/3/2026 | -3.48% 11/3/2026 | |
ISIN LU1989767253 | €124.32 11/3/2026 | 400.64 11/3/2026 | - | 4 | Art. 8 | 1.87% 11/3/2026 | -0.85% 11/3/2026 | 27.44% 11/3/2026 | 1.26% 11/3/2026 | |
ISIN LU1989767337 | €124.40 11/3/2026 | 400.64 11/3/2026 | - | 4 | Art. 8 | 1.88% 11/3/2026 | -0.84% 11/3/2026 | 27.45% 11/3/2026 | 1.27% 11/3/2026 | |
ISIN LU1989767410 | €104.21 11/3/2026 | 400.64 11/3/2026 | - | 4 | Art. 8 | -4.50% 11/3/2026 | -5.62% 11/3/2026 | 24.92% 11/3/2026 | -13.17% 11/3/2026 | |
ISIN LU2067132246 | €124.52 11/3/2026 | 400.64 11/3/2026 | - | 4 | Art. 8 | 1.87% 11/3/2026 | -0.85% 11/3/2026 | 27.44% 11/3/2026 | 1.26% 11/3/2026 | |
ISIN LU1989767923 | $118.93 11/3/2026 | 400.64 11/3/2026 | - | 4 | Art. 8 | -2.91% 11/3/2026 | -3.69% 11/3/2026 | 32.91% 11/3/2026 | -2.14% 11/3/2026 | |
ISIN LU1989768061 | $119.03 11/3/2026 | 400.64 11/3/2026 | - | 4 | Art. 8 | -2.90% 11/3/2026 | -3.69% 11/3/2026 | 32.91% 11/3/2026 | -2.14% 11/3/2026 | |
ISIN LU1989768145 | $117.97 11/3/2026 | 400.64 11/3/2026 | - | 4 | Art. 8 | -3.03% 11/3/2026 | -3.84% 11/3/2026 | 32.31% 11/3/2026 | -2.87% 11/3/2026 | |
- (1) The European Sustainable Finance Disclosure Regulation