Our funds
Fund name | Net asset value | AUM (millions) | Reporting | PRIIPS KID | SRI | SFDR Classification (1) | Cumulative net returns | |||
|---|---|---|---|---|---|---|---|---|---|---|
YTD | 1 Year | 3 Years | 5 Years | |||||||
ISIN LU2265521380 | €121.06 10/7/2026 | 424.14 10/7/2026 | - | 4 | Art. 8 | 5.56% 10/7/2026 | 5.09% 10/7/2026 | 30.23% 10/7/2026 | 6.64% 10/7/2026 | |
ISIN LU2067132329 | €129.59 10/7/2026 | 424.14 10/7/2026 | - | 4 | Art. 8 | 6.04% 10/7/2026 | 5.70% 10/7/2026 | 32.41% 10/7/2026 | 9.56% 10/7/2026 | |
ISIN LU1989767170 | CZK 115.61 10/7/2026 | 424.14 10/7/2026 | - | 4 | Art. 8 | 7.16% 10/7/2026 | 5.87% 10/7/2026 | 31.99% 10/7/2026 | 5.20% 10/7/2026 | |
ISIN LU1989767253 | €129.42 10/7/2026 | 424.14 10/7/2026 | - | 4 | Art. 8 | 6.05% 10/7/2026 | 5.71% 10/7/2026 | 32.41% 10/7/2026 | 9.56% 10/7/2026 | |
ISIN LU1989767337 | €129.50 10/7/2026 | 424.14 10/7/2026 | - | 4 | Art. 8 | 6.05% 10/7/2026 | 5.71% 10/7/2026 | 32.41% 10/7/2026 | 9.56% 10/7/2026 | |
ISIN LU1989767410 | €108.59 10/7/2026 | 424.14 10/7/2026 | - | 4 | Art. 8 | -0.49% 10/7/2026 | -0.64% 10/7/2026 | 32.12% 10/7/2026 | -5.83% 10/7/2026 | |
ISIN LU2067132246 | €129.63 10/7/2026 | 424.14 10/7/2026 | - | 4 | Art. 8 | 5.80% 10/6/2026 | 5.55% 10/6/2026 | 32.10% 10/6/2026 | 10.30% 10/6/2026 | |
ISIN LU1989767923 | $123.80 10/7/2026 | 424.14 10/7/2026 | - | 4 | Art. 8 | 1.07% 10/7/2026 | 1.45% 10/7/2026 | 40.65% 10/7/2026 | 6.09% 10/7/2026 | |
ISIN LU1989768061 | $123.91 10/7/2026 | 424.14 10/7/2026 | - | 4 | Art. 8 | 1.08% 10/7/2026 | 1.46% 10/7/2026 | 40.66% 10/7/2026 | 6.10% 10/7/2026 | |
ISIN LU1989768145 | $122.81 10/7/2026 | 424.14 10/7/2026 | - | 4 | Art. 8 | 0.95% 10/7/2026 | 1.29% 10/7/2026 | 40.02% 10/7/2026 | 5.29% 10/7/2026 | |
- (1) The European Sustainable Finance Disclosure Regulation