Nos fonds
Nom du fonds | Valeur Liquidative | Actifs gérés (millions) | Reporting mensuel | KID Priips | SRI | Durabilité (Classification SFDR) (1) | Rendements nets cumulés | |||
|---|---|---|---|---|---|---|---|---|---|---|
Début d'année | 1 an | 3 ans | 5 ans | |||||||
Code ISIN FR00140039G6 | 123,65 € 02/09/2026 | 228,12 02/09/2026 | 4 | Art. 8 | 6,40% 02/09/2026 | 10,50% 02/09/2026 | 12,40% 02/09/2026 | 20,47% 02/09/2026 | ||
Code ISIN FR00140039L6 | 4 | Art. 8 | - | - | - | - | ||||
Code ISIN FR001400TXN4 | 12,09 € 14/08/2026 | 53,31 14/08/2026 | - | Art. 8 | 4,22% 14/08/2026 | 5,50% 14/08/2026 | - | - | ||
Code ISIN FR001400TXO2 | 11,44 € 14/08/2026 | 53,31 14/08/2026 | - | Art. 8 | 4,19% 14/08/2026 | 5,44% 14/08/2026 | - | - | ||
Code ISIN FR001400TXR5 | 122,87 € 14/08/2026 | 53,31 14/08/2026 | - | Art. 8 | 4,86% 14/08/2026 | 6,55% 14/08/2026 | - | - | ||
Code ISIN FR0011660877 | 158,71 € 02/09/2026 | 67,43 02/09/2026 | 4 | Art. 8 | 12,48% 02/09/2026 | 22,97% 02/09/2026 | 41,65% 02/09/2026 | 17,96% 02/09/2026 | ||
Code ISIN FR0012903250 | 109,70 € 03/09/2026 | 26 395,67 03/09/2026 | 1 | Art. 8 | 1,29% 03/09/2026 | 1,89% 03/09/2026 | 8,65% 03/09/2026 | 10,14% 03/09/2026 | ||
Code ISIN FR0012903268 | 99,44 € 03/09/2026 | 26 395,67 03/09/2026 | 1 | Art. 8 | 1,29% 03/09/2026 | 1,89% 03/09/2026 | 8,79% 03/09/2026 | 10,28% 03/09/2026 | ||
Code ISIN FR0013391901 | 107,08 € 01/09/2026 | 62,73 01/09/2026 | 2 | Art. 6 | 0,95% 01/09/2026 | 1,63% 01/09/2026 | 8,69% 01/09/2026 | 8,25% 01/09/2026 | ||
Code ISIN FR0012709004 | 109,09 € 02/09/2026 | 1 490,25 02/09/2026 | 2 | Art. 8 | 0,94% 02/09/2026 | 1,71% 02/09/2026 | 9,91% 02/09/2026 | 10,67% 02/09/2026 | ||
- (1) Sustainable Finance Disclosure Regulation Cette classification découle de la réglementation européenne SFDR. Ce champ détermine l'engagement ESG du produit en indiquant s'il est composé de caractéristiques environnementales et/ou sociales (art. 8), si ses objectifs sont basés sur des investissements durables (art. 9) ou si le produit ne répond à aucun des deux premiers cas (art. 6).