Our funds
Fund name | Net asset value | AUM (millions) | Reporting | PRIIPS KID | SRI | Sustainability (SFDR* Classification) (1) | Cumulative net returns | |||
|---|---|---|---|---|---|---|---|---|---|---|
YTD | 1 Year | 3 Years | 5 Years | |||||||
ISIN FR001400EU79 | €132.21 2/24/2026 | 0.97 2/24/2026 | 4 | Art. 8 | 2.12% 2/24/2026 | 5.73% 2/24/2026 | 31.36% 2/24/2026 | - | ||
ISIN QS0009133610 | €147.65 9/17/2026 | 1.22 9/17/2026 | 4 | Art. 8 | 11.14% 9/16/2026 | 16.11% 9/16/2026 | 38.26% 9/16/2026 | - | ||
ISIN LU3110816322 | 4 | Art. 8 | - | - | - | - | ||||
ISIN LU3110816249 | €121.07 9/17/2026 | 228.07 9/17/2026 | 4 | Art. 8 | - | - | - | - | ||
ISIN LU3110816595 | €110.30 9/17/2026 | 228.07 9/17/2026 | 4 | Art. 8 | - | - | - | - | ||
ISIN LU3133798846 | $170.78 9/17/2026 | 228.07 9/17/2026 | 4 | Art. 8 | - | - | - | - | ||
ISIN LU3133798929 | 4 | Art. 8 | - | - | - | - | ||||
ISIN FR0013455011 | €165.37 9/17/2026 | 52.52 9/17/2026 | - | 4 | Art. 8 | 14.52% 9/16/2026 | 15.97% 9/16/2026 | 50.86% 9/16/2026 | 52.34% 9/16/2026 | |
- (1) Sustainable Finance Disclosure Regulation This classification derives from the European SFDR regulation. This field determines the ESG engagement of the product by indicating if it is composed of environmental and/or social characteristics (Art. 8), if its objectives are based on sustainable investments (Art. 9) or if the product do not comply with the two previous cases (Art. 6).
10