Our funds
Fund name | Net asset value | AUM (millions) | Reporting | PRIIPS KID | SRI | Sustainability (SFDR* Classification) (1) | Cumulative net returns | |||
|---|---|---|---|---|---|---|---|---|---|---|
YTD | 1 Year | 3 Years | 5 Years | |||||||
ISIN LU2942507430 | €104.20 9/2/2026 | 51.05 9/2/2026 | - | 2 | Art. 8 | 0.50% 9/2/2026 | 2.63% 9/2/2026 | - | - | |
ISIN LU2942507604 | €101.95 9/2/2026 | 51.05 9/2/2026 | - | 2 | Art. 8 | 0.51% 9/2/2026 | 2.64% 9/2/2026 | - | - | |
ISIN LU2758082379 | €107.46 9/2/2026 | 77.76 9/2/2026 | - | 2 | Art. 8 | 0.83% 9/2/2026 | 1.61% 9/2/2026 | - | - | |
ISIN LU2758082452 | €102.69 9/2/2026 | 77.76 9/2/2026 | - | 2 | Art. 8 | 0.83% 9/2/2026 | 1.61% 9/2/2026 | - | - | |
ISIN LU2811099873 | - | 2 | Art. 8 | - | - | - | - | |||
ISIN LU2811101448 | - | 2 | Art. 8 | - | - | - | - | |||
ISIN LU1203018533 | €989.12 9/2/2026 | 20.72 9/2/2026 | - | 2 | Art. 8 | -2.47% 9/2/2026 | -0.94% 9/2/2026 | 6.61% 9/2/2026 | 2.82% 9/2/2026 | |
ISIN LU1203020190 | €1,786.76 9/2/2026 | 127.66 9/2/2026 | - | 4 | Art. 8 | 6.56% 9/2/2026 | 11.37% 9/2/2026 | 34.95% 9/2/2026 | 32.33% 9/2/2026 | |
ISIN LU1530899142 | €2,445.21 9/2/2026 | 2,688.75 9/2/2026 | - | 5 | Art. 8 | 15.87% 9/2/2026 | 22.35% 9/2/2026 | 53.15% 9/2/2026 | 11.36% 9/2/2026 | |
ISIN LU1530899498 | $2,668.63 9/2/2026 | 2,688.75 9/2/2026 | - | 5 | Art. 8 | 14.48% 9/2/2026 | 21.73% 9/2/2026 | 64.44% 9/2/2026 | 8.89% 9/2/2026 | |
- (1) Sustainable Finance Disclosure Regulation This classification derives from the European SFDR regulation. This field determines the ESG engagement of the product by indicating if it is composed of environmental and/or social characteristics (Art. 8), if its objectives are based on sustainable investments (Art. 9) or if the product do not comply with the two previous cases (Art. 6).