Our funds
Fund name | Net asset value | AUM (millions) | Reporting | PRIIPS KID | SRI | Sustainability (SFDR* Classification) (1) | Cumulative net returns | |||
|---|---|---|---|---|---|---|---|---|---|---|
YTD | 1 Year | 3 Years | 5 Years | |||||||
ISIN LU2860963367 | CZK 15,259.06 8/26/2026 | 360.15 8/26/2026 | 5 | Art. 8 | 26.87% 8/26/2026 | 33.92% 8/26/2026 | - | - | ||
ISIN LU2860962559 | €147.37 8/26/2026 | 360.15 8/26/2026 | 5 | Art. 8 | 29.15% 8/26/2026 | 36.06% 8/26/2026 | - | - | ||
ISIN LU2931209782 | $152.17 8/26/2026 | 360.15 8/26/2026 | 5 | Art. 8 | 28.00% 8/26/2026 | 35.90% 8/26/2026 | - | - | ||
ISIN LU2860963441 | €151.61 8/26/2026 | 360.15 8/26/2026 | 5 | Art. 8 | 30.34% 8/26/2026 | 37.98% 8/26/2026 | - | - | ||
ISIN LU2860962476 | €150.23 8/26/2026 | 360.15 8/26/2026 | 5 | Art. 8 | 29.96% 8/26/2026 | 37.37% 8/26/2026 | - | - | ||
ISIN LU2942508164 | CZK 10,596.59 8/26/2026 | 51.41 8/26/2026 | - | 2 | Art. 8 | 1.51% 8/26/2026 | 3.66% 8/26/2026 | - | - | |
ISIN LU2942507430 | €104.58 8/26/2026 | 51.41 8/26/2026 | - | 2 | Art. 8 | 0.87% 8/26/2026 | 2.72% 8/26/2026 | - | - | |
ISIN LU2758082296 | CZK 10,920.23 8/26/2026 | 77.90 8/26/2026 | - | 2 | Art. 8 | 1.36% 8/26/2026 | 2.23% 8/26/2026 | - | - | |
ISIN LU2758082379 | €107.44 8/26/2026 | 77.90 8/26/2026 | - | 2 | Art. 8 | 0.81% 8/26/2026 | 1.44% 8/26/2026 | - | - | |
ISIN LU2615665242 | CZK 12,077.08 8/26/2026 | 221.06 8/26/2026 | 2 | Art. 8 | 1.26% 8/26/2026 | 2.36% 8/26/2026 | - | - | ||
- (1) Sustainable Finance Disclosure Regulation This classification derives from the European SFDR regulation. This field determines the ESG engagement of the product by indicating if it is composed of environmental and/or social characteristics (Art. 8), if its objectives are based on sustainable investments (Art. 9) or if the product do not comply with the two previous cases (Art. 6).