Our funds
Fund name | NAV | AUM (millions) | Monthly Factsheet | PRIIPS KID | SRI | SFDR Classification (1) | Cumulative net returns | |||
|---|---|---|---|---|---|---|---|---|---|---|
YTD | 1 Year | 3 Years | 5 Years | |||||||
ISIN LU1902443420 | €217.22 10/14/2026 | 1,779.01 10/14/2026 | - | 4 | Art. 8 | 13.37% 10/14/2026 | 14.83% 10/14/2026 | 49.22% 10/14/2026 | 49.82% 10/14/2026 | |
ISIN LU2570611322 | €147.13 10/14/2026 | 1,095.94 10/14/2026 | - | 4 | Art. 8 | 8.10% 10/14/2026 | 10.27% 10/14/2026 | 46.30% 10/14/2026 | - | |
ISIN LU1530899142 | €2,581.72 10/14/2026 | 2,789.75 10/14/2026 | - | 5 | Art. 8 | 22.34% 10/14/2026 | 21.56% 10/14/2026 | 68.52% 10/14/2026 | 17.74% 10/14/2026 | |
ISIN LU1989767253 | €128.02 10/14/2026 | 414.18 10/14/2026 | - | 4 | Art. 8 | 4.90% 10/14/2026 | 6.03% 10/14/2026 | 32.03% 10/14/2026 | 7.79% 10/14/2026 | |
ISIN LU1989769036 | €211.66 10/14/2026 | 1,122.44 10/14/2026 | - | 4 | Art. 8 | 23.95% 10/14/2026 | 34.25% 10/14/2026 | 49.15% 10/14/2026 | 72.29% 10/14/2026 | |
ISIN LU2450391748 | $149.48 10/14/2026 | 642.00 10/14/2026 | - | 4 | Art. 8 | 7.52% 10/14/2026 | 12.11% 10/14/2026 | 56.46% 10/14/2026 | - | |
ISIN LU2036816820 | €104.49 10/14/2026 | 179.79 10/14/2026 | - | 4 | Art. 8 | -10.72% 10/14/2026 | -8.53% 10/14/2026 | 4.56% 10/14/2026 | -19.66% 10/14/2026 | |
- (1) The European Sustainable Finance Disclosure Regulation
10