Our funds
Fund name | Net asset value | AUM (millions) | Reporting | PRIIPS KID | SRI | Sustainability (SFDR* Classification) (1) | Cumulative net returns | |||
|---|---|---|---|---|---|---|---|---|---|---|
YTD | 1 Year | 3 Years | 5 Years | |||||||
ISIN LU2615664351 | €116.88 11/4/2026 | 210.24 11/4/2026 | - | 2 | Art. 8 | 0.36% 11/4/2026 | 0.55% 11/4/2026 | 15.31% 11/4/2026 | - | |
ISIN LU2615664278 | €105.90 11/4/2026 | 210.24 11/4/2026 | - | 2 | Art. 8 | 0.37% 11/4/2026 | 0.56% 11/4/2026 | 15.35% 11/4/2026 | - | |
ISIN LU1902443776 | €196.15 11/4/2026 | 1,724.43 11/4/2026 | - | 4 | Art. 8 | 10.98% 11/4/2026 | 10.33% 11/4/2026 | 47.83% 11/4/2026 | 37.80% 11/4/2026 | |
ISIN LU1902444238 | €223.14 11/4/2026 | 1,724.43 11/4/2026 | - | 4 | Art. 8 | 11.83% 11/4/2026 | 11.33% 11/4/2026 | 51.86% 11/4/2026 | 44.01% 11/4/2026 | |
ISIN LU2036818792 | €151.26 11/4/2026 | 305.59 11/4/2026 | 3 | Art. 6 | - | - | - | - | ||
ISIN LU2036819097 | €155.64 11/4/2026 | 305.59 11/4/2026 | 3 | Art. 6 | - | - | - | - | ||
ISIN LU2036818362 | €177.83 11/4/2026 | 529.97 11/4/2026 | 3 | Art. 6 | - | - | - | - | ||
ISIN LU2036818446 | €184.42 11/4/2026 | 529.97 11/4/2026 | 3 | Art. 6 | - | - | - | - | ||
ISIN LU1653748860 | €136.42 11/4/2026 | 354.70 11/4/2026 | - | 3 | Art. 8 | 14.74% 11/4/2026 | 14.03% 11/4/2026 | 13.85% 11/4/2026 | -5.02% 11/4/2026 | |
ISIN LU2013745885 | $114.27 11/4/2026 | 354.70 11/4/2026 | - | 4 | Art. 8 | 9.75% 11/4/2026 | 11.47% 11/4/2026 | 19.16% 11/4/2026 | -7.58% 11/4/2026 | |
- (1) Sustainable Finance Disclosure Regulation This classification derives from the European SFDR regulation. This field determines the ESG engagement of the product by indicating if it is composed of environmental and/or social characteristics (Art. 8), if its objectives are based on sustainable investments (Art. 9) or if the product do not comply with the two previous cases (Art. 6).