Our funds
Fund name | NAV | AUM (millions) | Monthly Factsheet | PRIIPS KID | SRI | SFDR Classification (1) | Cumulative net returns | |||
|---|---|---|---|---|---|---|---|---|---|---|
YTD | 1 Year | 3 Years | 5 Years | |||||||
ISIN LU2942507430 | €103.35 10/8/2026 | 50.04 10/8/2026 | - | 2 | Art. 8 | -0.32% 10/8/2026 | 0.77% 10/8/2026 | - | - | |
ISIN LU2758082379 | €107.60 10/8/2026 | 77.24 10/8/2026 | - | 2 | Art. 8 | 0.96% 10/8/2026 | 1.48% 10/8/2026 | - | - | |
ISIN LU2615664351 | €116.58 10/8/2026 | 215.83 10/8/2026 | 2 | Art. 8 | 0.10% 10/8/2026 | 0.53% 10/8/2026 | 16.52% 10/8/2026 | - | ||
ISIN LU2684863306 | €112.27 10/8/2026 | 146.19 10/8/2026 | - | 2 | Art. 8 | -0.03% 10/8/2026 | 0.39% 10/8/2026 | - | - | |
ISIN LU2570610357 | €116.96 10/8/2026 | 183.31 10/8/2026 | 2 | Art. 8 | 0.60% 10/8/2026 | 1.15% 10/8/2026 | 15.62% 10/8/2026 | - | ||
ISIN LU2610516564 | €117.93 10/8/2026 | 46.43 10/8/2026 | 2 | Art. 8 | -0.05% 10/8/2026 | 0.71% 10/8/2026 | 17.34% 10/8/2026 | - | ||
ISIN LU2811099873 | - | 2 | Art. 8 | - | - | - | - | |||
ISIN LU1902443420 | €219.50 10/9/2026 | 1,798.93 10/9/2026 | - | 4 | Art. 8 | 14.56% 10/9/2026 | 14.31% 10/9/2026 | 51.45% 10/9/2026 | 53.06% 10/9/2026 | |
ISIN LU2570611322 | €146.88 10/9/2026 | 1,090.31 10/9/2026 | 4 | Art. 8 | 7.04% 10/8/2026 | 7.30% 10/8/2026 | 46.24% 10/8/2026 | - | ||
ISIN LU1530899142 | €2,671.31 10/9/2026 | 2,902.24 10/9/2026 | - | 5 | Art. 8 | 26.58% 10/9/2026 | 22.18% 10/9/2026 | 72.98% 10/9/2026 | 25.77% 10/9/2026 | |
- (1) The European Sustainable Finance Disclosure Regulation