Our funds
Fund name | NAV | AUM (millions) | Monthly Factsheet | PRIIPS KID | SRI | SFDR Classification (1) | Cumulative net returns | |||
|---|---|---|---|---|---|---|---|---|---|---|
YTD | 1 Year | 3 Years | 5 Years | |||||||
ISIN LU2942507430 | €104.53 9/3/2026 | 51.09 9/3/2026 | - | 2 | Art. 8 | 0.82% 9/3/2026 | 2.94% 9/3/2026 | - | - | |
ISIN LU2758082379 | €107.60 9/3/2026 | 77.77 9/3/2026 | - | 2 | Art. 8 | 0.96% 9/3/2026 | 1.72% 9/3/2026 | - | - | |
ISIN LU2615664351 | €117.13 9/3/2026 | 220.42 9/3/2026 | 2 | Art. 8 | 0.58% 9/3/2026 | 1.53% 9/3/2026 | - | - | ||
ISIN LU2684863306 | €112.81 9/3/2026 | 148.97 9/3/2026 | - | 2 | Art. 8 | 0.45% 9/3/2026 | 1.38% 9/3/2026 | - | - | |
ISIN LU2570610357 | €117.16 9/3/2026 | 189.51 9/3/2026 | 2 | Art. 8 | 0.77% 9/3/2026 | 1.87% 9/3/2026 | 15.12% 9/3/2026 | - | ||
ISIN LU2610516564 | €118.35 9/4/2026 | 47.03 9/4/2026 | 2 | Art. 8 | 0.45% 9/3/2026 | 1.61% 9/3/2026 | 17.05% 9/3/2026 | - | ||
ISIN LU2811099873 | - | 2 | Art. 8 | - | - | - | - | |||
ISIN LU1902443420 | €214.21 9/4/2026 | 1,774.71 9/4/2026 | - | 4 | Art. 8 | 11.80% 9/4/2026 | 16.56% 9/4/2026 | 42.79% 9/4/2026 | 48.53% 9/4/2026 | |
ISIN LU2570611322 | €152.95 9/4/2026 | 1,127.81 9/4/2026 | 4 | Art. 8 | 11.93% 9/3/2026 | 19.21% 9/3/2026 | 46.99% 9/3/2026 | - | ||
ISIN LU1530899142 | €2,481.75 9/4/2026 | 2,733.99 9/4/2026 | - | 5 | Art. 8 | 17.60% 9/4/2026 | 22.79% 9/4/2026 | 54.20% 9/4/2026 | 12.85% 9/4/2026 | |
- (1) The European Sustainable Finance Disclosure Regulation