Our funds
Fund name | NAV | AUM (millions) | Monthly Factsheet | PRIIPS KID | SRI | SFDR Classification (1) | Cumulative net returns | |||
|---|---|---|---|---|---|---|---|---|---|---|
YTD | 1 Year | 3 Years | 5 Years | |||||||
ISIN LU2942507430 | €103.16 9/24/2026 | 50.15 9/24/2026 | - | 2 | Art. 8 | -0.50% 9/24/2026 | 0.61% 9/24/2026 | - | - | |
ISIN LU2758082379 | €107.66 9/24/2026 | 77.38 9/24/2026 | - | 2 | Art. 8 | 1.01% 9/24/2026 | 1.61% 9/24/2026 | - | - | |
ISIN LU2615664351 | €116.51 9/24/2026 | 217.91 9/24/2026 | 2 | Art. 8 | 0.04% 9/24/2026 | 0.62% 9/24/2026 | 15.94% 9/24/2026 | - | ||
ISIN LU2684863306 | €112.20 9/24/2026 | 146.80 9/24/2026 | - | 2 | Art. 8 | -0.09% 9/24/2026 | 0.47% 9/24/2026 | - | - | |
ISIN LU2570610357 | €116.83 9/24/2026 | 185.24 9/24/2026 | 2 | Art. 8 | 0.49% 9/24/2026 | 1.13% 9/24/2026 | 14.90% 9/24/2026 | - | ||
ISIN LU2610516564 | €117.94 9/24/2026 | 46.67 9/24/2026 | 2 | Art. 8 | -0.04% 9/24/2026 | 0.65% 9/24/2026 | 16.70% 9/24/2026 | - | ||
ISIN LU2811099873 | - | 2 | Art. 8 | - | - | - | - | |||
ISIN LU1902443420 | €216.74 9/25/2026 | 1,777.13 9/25/2026 | - | 4 | Art. 8 | 13.12% 9/25/2026 | 16.18% 9/25/2026 | 47.77% 9/25/2026 | 50.17% 9/25/2026 | |
ISIN LU2570611322 | €149.46 9/24/2026 | 1,117.21 9/24/2026 | 4 | Art. 8 | 9.82% 9/24/2026 | 13.08% 9/24/2026 | 48.08% 9/24/2026 | - | ||
ISIN LU1530899142 | €2,569.54 9/25/2026 | 2,795.46 9/25/2026 | - | 5 | Art. 8 | 21.76% 9/25/2026 | 23.66% 9/25/2026 | 68.40% 9/25/2026 | 17.61% 9/25/2026 | |
- (1) The European Sustainable Finance Disclosure Regulation