Our funds
Fund's name | NAV | Assets Under Management (million) | Monthly factsheet | PRIIPS KID | SRI | Sustainability (SFDR* Classification) (1) | Cumulative net returns | |||
|---|---|---|---|---|---|---|---|---|---|---|
YTD | 1 Yr | 3 Yrs | 5 Years | |||||||
ISIN Code LU2570611082 | €145.48 9/2/2026 | 1,117.49 9/2/2026 | - | 4 | Art. 8 | 11.48% 9/2/2026 | 19.05% 9/2/2026 | 45.54% 9/2/2026 | - | |
ISIN Code LU2346734911 | £96.94 9/2/2026 | 340.81 9/2/2026 | - | 3 | Art. 8 | 6.46% 9/2/2026 | 4.17% 9/2/2026 | 4.66% 9/2/2026 | - | |
ISIN Code FR0010097667 | €345.15 9/2/2026 | 142.49 9/2/2026 | - | 2 | Art. 8 | -2.45% 9/2/2026 | -0.87% 9/2/2026 | 7.03% 9/2/2026 | 3.61% 9/2/2026 | |
ISIN Code FR0010097683 | €589.75 9/2/2026 | 885.70 9/2/2026 | - | 3 | Art. 8 | 3.27% 9/2/2026 | 7.12% 9/2/2026 | 21.55% 9/2/2026 | 15.44% 9/2/2026 | |
ISIN Code FR0010838722 | €175.71 9/2/2026 | 60.61 9/2/2026 | - | 2 | Art. 6 | 4.35% 9/2/2026 | 2.65% 9/2/2026 | 7.51% 9/2/2026 | 21.14% 9/2/2026 | |
ISIN Code FR0010832469 | €81.01 9/2/2026 | 60.61 9/2/2026 | - | 2 | Art. 6 | 4.06% 9/2/2026 | 2.20% 9/2/2026 | 6.33% 9/2/2026 | 19.01% 9/2/2026 | |
ISIN Code FR0013294659 | €117.46 9/2/2026 | 60.61 9/2/2026 | - | 2 | Art. 6 | 4.25% 9/2/2026 | 2.50% 9/2/2026 | 7.34% 9/2/2026 | 20.96% 9/2/2026 | |
ISIN Code LU2265521380 | €116.11 9/2/2026 | 438.44 9/2/2026 | - | 4 | Art. 8 | 1.25% 9/2/2026 | 2.97% 9/2/2026 | 19.64% 9/2/2026 | 0.82% 9/2/2026 | |
ISIN Code LU2860961312 | €145.10 9/2/2026 | 353.45 9/2/2026 | 5 | Art. 8 | 26.96% 9/2/2026 | 33.46% 9/2/2026 | - | - | ||
ISIN Code LU2860963367 | CZK 14,957.80 9/2/2026 | 353.45 9/2/2026 | 5 | Art. 8 | 24.36% 9/2/2026 | 30.95% 9/2/2026 | - | - | ||
- (1) Sustainable Finance Disclosure Regulation This classification derives from the European SFDR regulation. This field determines the ESG engagement of the product by indicating if it is composed of environmental and/or social characteristics (Art. 8), if its objectives are based on sustainable investments (Art. 9) or if the product do not comply with the two previous cases (Art. 6).