Our funds
Fund name | NAV | AUM (millions) | Monthly Factsheet | PRIIPS KID | SRI | SFDR Classification (1) | Cumulative net returns | |||
|---|---|---|---|---|---|---|---|---|---|---|
YTD | 1 Year | 3 Years | 5 Years | |||||||
ISIN LU1902444071 | €212.32 10/14/2026 | 1,779.01 10/14/2026 | - | 4 | Art. 8 | 13.94% 10/14/2026 | 15.57% 10/14/2026 | 52.20% 10/14/2026 | 54.26% 10/14/2026 | |
ISIN LU2090778098 | €146.72 10/14/2026 | 2,789.75 10/14/2026 | - | 5 | Art. 8 | 23.52% 10/14/2026 | 22.96% 10/14/2026 | 73.55% 10/14/2026 | 23.37% 10/14/2026 | |
ISIN LU1989765471 | €225.04 10/14/2026 | 2,171.41 10/14/2026 | - | 6 | Art. 8 | 3.82% 10/14/2026 | 14.76% 10/14/2026 | 193.98% 10/14/2026 | 182.96% 10/14/2026 | |
ISIN LU1989765554 | €224.99 10/14/2026 | 2,171.41 10/14/2026 | - | 6 | Art. 8 | 3.81% 10/14/2026 | 14.74% 10/14/2026 | 193.95% 10/14/2026 | 182.94% 10/14/2026 | |
ISIN LU1989765638 | €179.99 10/14/2026 | 2,171.41 10/14/2026 | - | 6 | Art. 8 | -4.28% 10/14/2026 | 6.38% 10/14/2026 | 183.67% 10/14/2026 | 131.80% 10/14/2026 | |
ISIN LU1989766289 | $213.83 10/14/2026 | 2,171.41 10/14/2026 | - | 6 | Art. 8 | -1.70% 10/14/2026 | 10.06% 10/14/2026 | 211.21% 10/14/2026 | 171.46% 10/14/2026 | |
ISIN LU1989766362 | $213.87 10/14/2026 | 2,171.41 10/14/2026 | - | 6 | Art. 8 | -1.70% 10/14/2026 | 10.07% 10/14/2026 | 211.26% 10/14/2026 | 171.51% 10/14/2026 | |
ISIN LU1989765802 | €171.25 10/14/2026 | 2,171.41 10/14/2026 | - | 6 | Art. 8 | -4.96% 10/14/2026 | 5.42% 10/14/2026 | 176.43% 10/14/2026 | 122.32% 10/14/2026 | |
ISIN LU1989766529 | $203.46 10/14/2026 | 2,171.41 10/14/2026 | - | 6 | Art. 8 | -2.39% 10/14/2026 | 9.08% 10/14/2026 | 203.35% 10/14/2026 | 160.41% 10/14/2026 | |
ISIN LU1989765984 | €236.78 10/14/2026 | 2,171.41 10/14/2026 | - | 6 | Art. 8 | 4.58% 10/14/2026 | 15.81% 10/14/2026 | 201.52% 10/14/2026 | 195.27% 10/14/2026 | |
- (1) The European Sustainable Finance Disclosure Regulation