Our funds
Fund name | NAV | AUM (millions) | Monthly Factsheet | PRIIPS KID | SRI | SFDR Classification (1) | Cumulative net returns | |||
|---|---|---|---|---|---|---|---|---|---|---|
YTD | 1 Year | 3 Years | 5 Years | |||||||
ISIN LU1902444071 | €211.29 9/23/2026 | 1,774.96 9/23/2026 | - | 4 | Art. 8 | 13.39% 9/23/2026 | 16.80% 9/23/2026 | 51.14% 9/23/2026 | 54.60% 9/23/2026 | |
ISIN LU2090778098 | €145.89 9/23/2026 | 2,793.85 9/23/2026 | - | 5 | Art. 8 | 22.82% 9/23/2026 | 24.88% 9/23/2026 | 74.80% 9/23/2026 | 22.84% 9/23/2026 | |
ISIN LU1989765471 | €247.96 9/23/2026 | 2,440.45 9/23/2026 | - | 6 | Art. 8 | 14.39% 9/23/2026 | 36.03% 9/23/2026 | 226.52% 9/23/2026 | 246.36% 9/23/2026 | |
ISIN LU1989765554 | €247.91 9/23/2026 | 2,440.45 9/23/2026 | - | 6 | Art. 8 | 14.38% 9/23/2026 | 36.01% 9/23/2026 | 226.50% 9/23/2026 | 246.29% 9/23/2026 | |
ISIN LU1989765638 | €203.73 9/23/2026 | 2,440.45 9/23/2026 | - | 6 | Art. 8 | 8.35% 9/23/2026 | 27.12% 9/23/2026 | 218.33% 9/23/2026 | 187.23% 9/23/2026 | |
ISIN LU1989766289 | $241.53 9/23/2026 | 2,440.45 9/23/2026 | - | 6 | Art. 8 | 11.03% 9/23/2026 | 31.45% 9/23/2026 | 249.18% 9/23/2026 | 235.97% 9/23/2026 | |
ISIN LU1989766362 | $241.59 9/23/2026 | 2,440.45 9/23/2026 | - | 6 | Art. 8 | 11.05% 9/23/2026 | 31.47% 9/23/2026 | 249.32% 9/23/2026 | 236.06% 9/23/2026 | |
ISIN LU1989765802 | €193.94 9/23/2026 | 2,440.45 9/23/2026 | - | 6 | Art. 8 | 7.64% 9/23/2026 | 25.98% 9/23/2026 | 210.20% 9/23/2026 | 175.48% 9/23/2026 | |
ISIN LU1989766529 | $229.95 9/23/2026 | 2,440.45 9/23/2026 | - | 6 | Art. 8 | 10.31% 9/23/2026 | 30.29% 9/23/2026 | 240.41% 9/23/2026 | 222.33% 9/23/2026 | |
ISIN LU1989765984 | €260.61 9/23/2026 | 2,440.45 9/23/2026 | - | 6 | Art. 8 | 15.10% 9/23/2026 | 37.20% 9/23/2026 | 234.72% 9/23/2026 | 261.21% 9/23/2026 | |
- (1) The European Sustainable Finance Disclosure Regulation