Our funds
Fund name | NAV | AUM (millions) | Monthly Factsheet | PRIIPS KID | SRI | SFDR Classification (1) | Cumulative net returns | |||
|---|---|---|---|---|---|---|---|---|---|---|
YTD | 1 Year | 3 Years | 5 Years | |||||||
ISIN LU1902444071 | €206.94 9/2/2026 | 1,754.66 9/2/2026 | - | 4 | Art. 8 | 11.06% 9/2/2026 | 17.04% 9/2/2026 | 44.21% 9/2/2026 | 51.17% 9/2/2026 | |
ISIN LU2090778098 | €138.57 9/2/2026 | 2,688.75 9/2/2026 | - | 5 | Art. 8 | 16.66% 9/2/2026 | 23.55% 9/2/2026 | 57.43% 9/2/2026 | 16.46% 9/2/2026 | |
ISIN LU1989765471 | €251.65 9/2/2026 | 2,550.16 9/2/2026 | - | 6 | Art. 8 | - | - | - | - | |
ISIN LU1989765554 | €251.60 9/2/2026 | 2,550.16 9/2/2026 | - | 6 | Art. 8 | - | - | - | - | |
ISIN LU1989765638 | €210.52 9/2/2026 | 2,550.16 9/2/2026 | - | 6 | Art. 8 | - | - | - | - | |
ISIN LU1989766289 | $249.25 9/2/2026 | 2,550.16 9/2/2026 | - | 6 | Art. 8 | - | - | - | - | |
ISIN LU1989766362 | $249.31 9/2/2026 | 2,550.16 9/2/2026 | - | 6 | Art. 8 | - | - | - | - | |
ISIN LU1989765802 | €200.51 9/2/2026 | 2,550.16 9/2/2026 | - | 6 | Art. 8 | 11.28% 9/2/2026 | 48.38% 9/2/2026 | 215.27% 9/2/2026 | 162.38% 9/2/2026 | |
ISIN LU1989766529 | $237.42 9/2/2026 | 2,550.16 9/2/2026 | - | 6 | Art. 8 | - | - | - | - | |
ISIN LU1989765984 | €264.49 9/2/2026 | 2,550.16 9/2/2026 | - | 6 | Art. 8 | - | - | - | - | |
- (1) The European Sustainable Finance Disclosure Regulation