Our funds
Fund name | Net asset value | AUM (millions) | Reporting | PRIIPS KID | SRI | Sustainability (SFDR* Classification) (1) | Cumulative net returns | |||
|---|---|---|---|---|---|---|---|---|---|---|
YTD | 1 Year | 3 Years | 5 Years | |||||||
ISIN LU2860962559 | €150.30 9/9/2026 | 368.82 9/9/2026 | - | 5 | Art. 8 | 31.72% 9/9/2026 | 33.60% 9/9/2026 | - | - | |
ISIN LU2615664351 | €117.04 9/9/2026 | 219.85 9/9/2026 | - | 2 | Art. 8 | 0.50% 9/9/2026 | 1.25% 9/9/2026 | - | - | |
ISIN LU2615664278 | €109.64 9/9/2026 | 219.85 9/9/2026 | - | 2 | Art. 8 | 0.49% 9/9/2026 | 1.25% 9/9/2026 | - | - | |
ISIN LU2684863306 | €112.71 9/9/2026 | 148.56 9/9/2026 | - | 2 | Art. 8 | 0.37% 9/9/2026 | 1.12% 9/9/2026 | - | - | |
ISIN LU2684863488 | €106.69 9/9/2026 | 148.56 9/9/2026 | - | 2 | Art. 8 | 0.37% 9/9/2026 | 1.14% 9/9/2026 | - | - | |
ISIN LU3110816249 | €119.89 9/9/2026 | 219.77 9/9/2026 | - | 4 | Art. 8 | - | - | - | - | |
ISIN LU3110816082 | €114.64 9/9/2026 | 219.77 9/9/2026 | - | 4 | Art. 8 | - | - | - | - | |
ISIN LU1902443420 | €211.80 9/9/2026 | 1,754.99 9/9/2026 | 4 | Art. 8 | 10.54% 9/9/2026 | 15.29% 9/9/2026 | 42.50% 9/9/2026 | 47.64% 9/9/2026 | ||
ISIN LU1902443693 | €185.04 9/9/2026 | 1,754.99 9/9/2026 | - | 4 | Art. 8 | 10.54% 9/9/2026 | 15.29% 9/9/2026 | 42.50% 9/9/2026 | 47.69% 9/9/2026 | |
ISIN LU1902443776 | €194.96 9/9/2026 | 1,754.99 9/9/2026 | - | 4 | Art. 8 | 10.31% 9/9/2026 | 14.95% 9/9/2026 | 41.21% 9/9/2026 | 45.53% 9/9/2026 | |
- (1) Sustainable Finance Disclosure Regulation This classification derives from the European SFDR regulation. This field determines the ESG engagement of the product by indicating if it is composed of environmental and/or social characteristics (Art. 8), if its objectives are based on sustainable investments (Art. 9) or if the product do not comply with the two previous cases (Art. 6).