I nostri fondi
Nome del fondo | Valore quota (NAV) | Patrimonio in gestione (milioni) | Report mensile | PRIIPS KID | SRI | Sostenibilità (Classificazione SFDR) (1) | Performance nette cumulate | |||
|---|---|---|---|---|---|---|---|---|---|---|
YTD | 1 anno | 3 anni | 5 anni | |||||||
Codice ISIN FR0010599399 | 119,92 € 19/11/2026 | 30.722,93 19/11/2026 | - | 1 | Art. 8 | 2,00% 19/11/2026 | 2,25% 19/11/2026 | 8,96% 19/11/2026 | 12,05% 19/11/2026 | |
Codice ISIN FR0010232298 | 14.818,87 € 19/11/2026 | 2113,78 19/11/2026 | - | 1 | Art. 8 | - | - | - | - | |
Codice ISIN FR0010838722 | 174,26 € 18/11/2026 | 46,43 18/11/2026 | - | 2 | Art. 6 | 3,49% 18/11/2026 | 3,17% 18/11/2026 | 6,68% 18/11/2026 | 15,60% 18/11/2026 | |
Codice ISIN LU2265521380 | 116,92 € 18/11/2026 | 392,16 18/11/2026 | - | 4 | Art. 8 | - | - | - | - | |
Codice ISIN LU2860962559 | 137,53 € 18/11/2026 | 305,97 18/11/2026 | - | 5 | Art. 8 | 20,52% 18/11/2026 | 20,24% 18/11/2026 | - | - | |
Codice ISIN LU2860963441 | 142,17 € 18/11/2026 | 305,97 18/11/2026 | 5 | Art. 8 | 22,22% 18/11/2026 | 22,12% 18/11/2026 | - | - | ||
Codice ISIN LU2860961742 | 134,98 € 18/11/2026 | 305,97 18/11/2026 | - | 5 | Art. 8 | 19,61% 18/11/2026 | 19,19% 18/11/2026 | - | - | |
Codice ISIN LU2860961585 | 142,42 € 18/11/2026 | 305,97 18/11/2026 | 5 | Art. 8 | 22,29% 18/11/2026 | 22,21% 18/11/2026 | - | - | ||
Codice ISIN LU2860962476 | 140,46 € 18/11/2026 | 305,97 18/11/2026 | 5 | Art. 8 | 21,51% 18/11/2026 | 21,35% 18/11/2026 | - | - | ||
Codice ISIN LU2860961403 | 140,61 € 18/11/2026 | 305,97 18/11/2026 | 5 | Art. 8 | 21,65% 18/11/2026 | 21,48% 18/11/2026 | - | - | ||
- (1) Sustainable Finance Disclosure Regulation Questa classificazione deriva dal regolamento europeo SFDR. Questo campo determina l'impegno ESG del prodotto indicando se è composto da caratteristiche ambientali e / o sociali (Art. 8), se i suoi obiettivi sono basati su investimenti sostenibili (Art. 9) o se il prodotto non è due casi precedenti (art. 6).