Our funds
Fund name | Net asset value | AUM (millions) | Reporting | PRIIPS KID | SRI | Sustainability (SFDR* Classification) (1) | Cumulative net returns | |||
|---|---|---|---|---|---|---|---|---|---|---|
YTD | 1 Year | 3 Years | 5 Years | |||||||
ISIN FR0010232298 | €14,747.53 9/10/2026 | 1,992.39 9/10/2026 | - | 1 | Art. 8 | 1.49% 9/10/2026 | 2.12% 9/10/2026 | 9.10% 9/10/2026 | 11.15% 9/10/2026 | |
ISIN FR0010838722 | €175.98 9/9/2026 | 55.35 9/9/2026 | - | 2 | Art. 6 | 4.51% 9/9/2026 | 3.23% 9/9/2026 | 6.86% 9/9/2026 | 20.34% 9/9/2026 | |
ISIN FR0010832469 | €81.13 9/9/2026 | 55.35 9/9/2026 | - | 2 | Art. 6 | 4.21% 9/9/2026 | 2.80% 9/9/2026 | 5.68% 9/9/2026 | 18.23% 9/9/2026 | |
ISIN LU2860962559 | €150.30 9/9/2026 | 368.82 9/9/2026 | 5 | Art. 8 | 31.72% 9/9/2026 | 33.60% 9/9/2026 | - | - | ||
ISIN LU2860963441 | €154.70 9/9/2026 | 368.82 9/9/2026 | 5 | Art. 8 | 33.00% 9/9/2026 | 35.48% 9/9/2026 | - | - | ||
ISIN LU2860962476 | €153.28 9/9/2026 | 368.82 9/9/2026 | 5 | Art. 8 | 32.60% 9/9/2026 | 34.89% 9/9/2026 | - | - | ||
ISIN LU2615664351 | €117.04 9/9/2026 | 219.85 9/9/2026 | - | 2 | Art. 8 | 0.50% 9/9/2026 | 1.25% 9/9/2026 | - | - | |
ISIN LU2615664278 | €109.64 9/9/2026 | 219.85 9/9/2026 | - | 2 | Art. 8 | 0.49% 9/9/2026 | 1.25% 9/9/2026 | - | - | |
ISIN LU3110816249 | €119.89 9/9/2026 | 219.77 9/9/2026 | - | 4 | Art. 8 | - | - | - | - | |
ISIN LU3110816082 | €114.64 9/9/2026 | 219.77 9/9/2026 | - | 4 | Art. 8 | - | - | - | - | |
- (1) Sustainable Finance Disclosure Regulation This classification derives from the European SFDR regulation. This field determines the ESG engagement of the product by indicating if it is composed of environmental and/or social characteristics (Art. 8), if its objectives are based on sustainable investments (Art. 9) or if the product do not comply with the two previous cases (Art. 6).