Our funds
Fund name | Net asset value | AUM (millions) | Reporting | PRIIPS KID | SRI | SFDR Classification (1) | Cumulative net returns | |||
|---|---|---|---|---|---|---|---|---|---|---|
YTD | 1 Year | 3 Years | 5 Years | |||||||
ISIN LU2346734911 | £100.68 11/5/2026 | 354.25 11/5/2026 | - | 3 | Art. 8 | 10.67% 11/4/2026 | 9.25% 11/4/2026 | 13.29% 11/4/2026 | - | |
ISIN LU2265521380 | €119.54 11/4/2026 | 413.43 11/4/2026 | - | 4 | Art. 8 | - | - | - | - | |
ISIN LU2860962120 | €141.55 11/4/2026 | 326.85 11/4/2026 | - | 5 | Art. 8 | 24.18% 11/4/2026 | 16.60% 11/4/2026 | - | - | |
ISIN LU2183822076 | - | 4 | Art. 8 | - | - | - | - | |||
ISIN LU2637162566 | - | 4 | Art. 8 | - | - | - | - | |||
ISIN LU1989772766 | €205.93 11/5/2026 | 1,663.94 11/5/2026 | - | 4 | Art. 8 | 12.34% 11/4/2026 | 11.93% 11/4/2026 | 54.24% 11/4/2026 | 47.40% 11/4/2026 | |
ISIN LU2617370940 | €129.17 11/5/2026 | 1,663.94 11/5/2026 | 4 | Art. 8 | 12.54% 11/4/2026 | 12.16% 11/4/2026 | - | - | ||
ISIN LU2125048236 | €211.79 11/5/2026 | 1,663.94 11/5/2026 | - | 4 | Art. 8 | 12.01% 11/4/2026 | 11.54% 11/4/2026 | 52.65% 11/4/2026 | 44.87% 11/4/2026 | |
ISIN LU2305596277 | €156.99 11/5/2026 | 1,663.94 11/5/2026 | - | 4 | Art. 8 | 11.74% 11/4/2026 | 11.22% 11/4/2026 | 51.43% 11/4/2026 | 43.43% 11/4/2026 | |
ISIN LU2360924026 | CZK 160.07 11/5/2026 | 1,663.94 11/5/2026 | - | 4 | Art. 8 | 12.05% 11/4/2026 | 11.54% 11/4/2026 | 53.72% 11/4/2026 | 57.02% 11/4/2026 | |
- (1) The European Sustainable Finance Disclosure Regulation