Our funds
Fund name | Net asset value | AUM (millions) | Reporting | PRIIPS KID | SRI | SFDR Classification (1) | Cumulative net returns | |||
|---|---|---|---|---|---|---|---|---|---|---|
YTD | 1 Year | 3 Years | 5 Years | |||||||
ISIN LU2346734911 | £96.75 9/3/2026 | 339.37 9/3/2026 | - | 3 | Art. 8 | 6.46% 9/2/2026 | 4.17% 9/2/2026 | 4.66% 9/2/2026 | - | |
ISIN LU2265521380 | €116.11 9/2/2026 | 438.44 9/2/2026 | - | 4 | Art. 8 | 1.25% 9/2/2026 | 2.97% 9/2/2026 | 19.64% 9/2/2026 | 0.82% 9/2/2026 | |
ISIN LU2860962120 | €144.74 9/2/2026 | 353.45 9/2/2026 | - | 5 | Art. 8 | 26.98% 9/2/2026 | 33.40% 9/2/2026 | - | - | |
ISIN LU2183822076 | - | 4 | Art. 8 | - | - | - | - | |||
ISIN LU2637162566 | - | 4 | Art. 8 | - | - | - | - | |||
ISIN LU1989772766 | €213.16 9/3/2026 | 1,767.00 9/3/2026 | - | 4 | Art. 8 | 12.24% 9/3/2026 | 18.35% 9/3/2026 | 47.03% 9/3/2026 | 55.96% 9/3/2026 | |
ISIN LU2617370940 | €133.65 9/3/2026 | 1,767.00 9/3/2026 | 4 | Art. 8 | 11.59% 9/2/2026 | 17.87% 9/2/2026 | - | - | ||
ISIN LU2125048236 | €219.35 9/3/2026 | 1,767.00 9/3/2026 | - | 4 | Art. 8 | 11.17% 9/2/2026 | 17.22% 9/2/2026 | 44.68% 9/2/2026 | 52.12% 9/2/2026 | |
ISIN LU2305596277 | €162.67 9/3/2026 | 1,767.00 9/3/2026 | - | 4 | Art. 8 | 11.75% 9/3/2026 | 17.60% 9/3/2026 | 44.40% 9/3/2026 | 51.80% 9/3/2026 | |
ISIN LU2360924026 | CZK 165.76 9/3/2026 | 1,767.00 9/3/2026 | - | 4 | Art. 8 | 12.00% 9/3/2026 | 17.96% 9/3/2026 | 47.13% 9/3/2026 | 66.11% 9/3/2026 | |
- (1) The European Sustainable Finance Disclosure Regulation