Our funds
Fund name | Net asset value | AUM (millions) | Reporting | PRIIPS KID | SRI | SFDR Classification (1) | Cumulative net returns | |||
|---|---|---|---|---|---|---|---|---|---|---|
YTD | 1 Year | 3 Years | 5 Years | |||||||
ISIN LU2346734911 | £95.81 9/24/2026 | 330.52 9/24/2026 | - | 3 | Art. 8 | 5.22% 9/24/2026 | 4.87% 9/24/2026 | 4.72% 9/24/2026 | - | |
ISIN LU2265521380 | €117.34 9/23/2026 | 424.19 9/23/2026 | - | 4 | Art. 8 | 2.32% 9/23/2026 | 3.13% 9/23/2026 | 25.31% 9/23/2026 | 2.45% 9/23/2026 | |
ISIN LU2860962120 | €159.22 9/23/2026 | 374.90 9/23/2026 | - | 5 | Art. 8 | 39.68% 9/23/2026 | 38.40% 9/23/2026 | - | - | |
ISIN LU2183822076 | - | 4 | Art. 8 | - | - | - | - | |||
ISIN LU2637162566 | - | 4 | Art. 8 | - | - | - | - | |||
ISIN LU1989772766 | €215.53 9/24/2026 | 1,769.38 9/24/2026 | - | 4 | Art. 8 | 13.48% 9/24/2026 | 16.78% 9/24/2026 | 51.97% 9/24/2026 | 57.48% 9/24/2026 | |
ISIN LU2617370940 | €135.15 9/24/2026 | 1,769.38 9/24/2026 | 4 | Art. 8 | 13.65% 9/24/2026 | 17.01% 9/24/2026 | - | - | ||
ISIN LU2125048236 | €221.74 9/24/2026 | 1,769.38 9/24/2026 | - | 4 | Art. 8 | 13.19% 9/24/2026 | 16.37% 9/24/2026 | 50.40% 9/24/2026 | 54.78% 9/24/2026 | |
ISIN LU2305596277 | €164.42 9/24/2026 | 1,769.38 9/24/2026 | - | 4 | Art. 8 | 12.96% 9/24/2026 | 16.04% 9/24/2026 | 49.24% 9/24/2026 | 53.28% 9/24/2026 | |
ISIN LU2360924026 | CZK 167.60 9/24/2026 | 1,769.38 9/24/2026 | - | 4 | Art. 8 | 13.24% 9/24/2026 | 16.45% 9/24/2026 | 51.84% 9/24/2026 | 67.90% 9/24/2026 | |
- (1) The European Sustainable Finance Disclosure Regulation