Our funds
Fund name | Net asset value | AUM (millions) | Reporting | PRIIPS KID | SRI | SFDR Classification (1) | Cumulative net returns | |||
|---|---|---|---|---|---|---|---|---|---|---|
YTD | 1 Year | 3 Years | 5 Years | |||||||
ISIN LU2346734911 | £98.38 10/15/2026 | 336.13 10/15/2026 | - | 3 | Art. 8 | 7.38% 10/14/2026 | 6.08% 10/14/2026 | 9.52% 10/14/2026 | - | |
ISIN LU2265521380 | €119.11 10/15/2026 | 414.82 10/15/2026 | - | 4 | Art. 8 | 4.41% 10/14/2026 | 5.40% 10/14/2026 | 29.86% 10/14/2026 | 4.92% 10/14/2026 | |
ISIN LU2860962120 | €157.67 10/14/2026 | 364.97 10/14/2026 | - | 5 | Art. 8 | 38.32% 10/14/2026 | 35.08% 10/14/2026 | - | - | |
ISIN LU2183822076 | - | 4 | Art. 8 | - | - | - | - | |||
ISIN LU2637162566 | - | 4 | Art. 8 | - | - | - | - | |||
ISIN LU1989772766 | €215.11 10/15/2026 | 1,758.75 10/15/2026 | - | 4 | Art. 8 | 14.40% 10/14/2026 | 16.15% 10/14/2026 | 54.29% 10/14/2026 | 57.95% 10/14/2026 | |
ISIN LU2617370940 | €134.91 10/15/2026 | 1,758.75 10/15/2026 | 4 | Art. 8 | 14.57% 10/14/2026 | 16.37% 10/14/2026 | - | - | ||
ISIN LU2125048236 | €221.27 10/15/2026 | 1,758.75 10/15/2026 | - | 4 | Art. 8 | 14.08% 10/14/2026 | 15.74% 10/14/2026 | 52.69% 10/14/2026 | 55.23% 10/14/2026 | |
ISIN LU2305596277 | €164.04 10/15/2026 | 1,758.75 10/15/2026 | - | 4 | Art. 8 | 13.82% 10/14/2026 | 15.41% 10/14/2026 | 51.49% 10/14/2026 | 53.72% 10/14/2026 | |
ISIN LU2360924026 | CZK 167.21 10/15/2026 | 1,758.75 10/15/2026 | - | 4 | Art. 8 | 14.10% 10/14/2026 | 15.78% 10/14/2026 | 53.92% 10/14/2026 | 68.21% 10/14/2026 | |
- (1) The European Sustainable Finance Disclosure Regulation