Our funds
Fund name | Net asset value | AUM (millions) | Reporting | PRIIPS KID | SRI | Sustainability (SFDR* Classification) (1) | Cumulative net returns | |||
|---|---|---|---|---|---|---|---|---|---|---|
YTD | 1 Year | 3 Years | 5 Years | |||||||
ISIN LU2860962559 | €165.80 10/9/2026 | 383.69 10/9/2026 | 5 | Art. 8 | 43.62% 10/8/2026 | 36.85% 10/8/2026 | - | - | ||
ISIN LU2931209782 | $164.40 10/9/2026 | 383.69 10/9/2026 | 5 | Art. 8 | 36.84% 10/8/2026 | 31.78% 10/8/2026 | - | - | ||
ISIN LU1902443420 | €219.50 10/9/2026 | 1,798.93 10/9/2026 | 4 | Art. 8 | 14.56% 10/9/2026 | 14.31% 10/9/2026 | 51.45% 10/9/2026 | 53.06% 10/9/2026 | ||
ISIN LU2570611322 | €146.88 10/9/2026 | 1,090.31 10/9/2026 | 4 | Art. 8 | 7.92% 10/9/2026 | 8.45% 10/9/2026 | 47.44% 10/9/2026 | - | ||
ISIN LU1530899142 | €2,671.31 10/9/2026 | 2,902.24 10/9/2026 | 5 | Art. 8 | 26.58% 10/9/2026 | 22.18% 10/9/2026 | 72.98% 10/9/2026 | 25.77% 10/9/2026 | ||
ISIN LU1530899498 | $2,822.62 10/9/2026 | 2,902.24 10/9/2026 | 5 | Art. 8 | 21.09% 10/9/2026 | 18.53% 10/9/2026 | 84.29% 10/9/2026 | 22.10% 10/9/2026 | ||
ISIN LU1291158233 | €1,632.02 10/9/2026 | 763.72 10/9/2026 | 4 | Art. 8 | 3.15% 10/9/2026 | 4.90% 10/9/2026 | 16.07% 10/9/2026 | 3.16% 10/9/2026 | ||
ISIN LU2389405080 | €136.66 10/9/2026 | 655.37 10/9/2026 | 4 | Art. 8 | 15.41% 10/9/2026 | 17.29% 10/9/2026 | 52.91% 10/9/2026 | - | ||
ISIN LU2450391748 | $152.31 10/9/2026 | 655.37 10/9/2026 | 4 | Art. 8 | 8.14% 10/8/2026 | 11.36% 10/8/2026 | 59.57% 10/8/2026 | - | ||
ISIN LU2036816820 | €102.39 10/9/2026 | 178.01 10/9/2026 | 4 | Art. 8 | -12.52% 10/9/2026 | -11.72% 10/9/2026 | -1.17% 10/9/2026 | -20.87% 10/9/2026 | ||
- (1) Sustainable Finance Disclosure Regulation This classification derives from the European SFDR regulation. This field determines the ESG engagement of the product by indicating if it is composed of environmental and/or social characteristics (Art. 8), if its objectives are based on sustainable investments (Art. 9) or if the product do not comply with the two previous cases (Art. 6).