Our funds
Fund name | Net asset value | AUM (millions) | Reporting | PRIIPS KID | SRI | Sustainability (SFDR* Classification) (1) | Cumulative net returns | |||
|---|---|---|---|---|---|---|---|---|---|---|
YTD | 1 Year | 3 Years | 5 Years | |||||||
ISIN LU2860962559 | €148.13 9/4/2026 | 361.67 9/4/2026 | 5 | Art. 8 | 28.56% 9/3/2026 | 34.06% 9/3/2026 | - | - | ||
ISIN LU2931209782 | $152.58 9/4/2026 | 361.67 9/4/2026 | 5 | Art. 8 | 27.14% 9/3/2026 | 33.49% 9/3/2026 | - | - | ||
ISIN LU1902443420 | €214.21 9/4/2026 | 1,774.71 9/4/2026 | 4 | Art. 8 | 11.80% 9/4/2026 | 16.56% 9/4/2026 | 42.79% 9/4/2026 | 48.53% 9/4/2026 | ||
ISIN LU2570611322 | €152.95 9/4/2026 | 1,127.81 9/4/2026 | 4 | Art. 8 | 12.38% 9/4/2026 | 19.34% 9/4/2026 | 47.59% 9/4/2026 | - | ||
ISIN LU1530899142 | €2,481.75 9/4/2026 | 2,733.99 9/4/2026 | 5 | Art. 8 | 17.60% 9/4/2026 | 22.79% 9/4/2026 | 54.20% 9/4/2026 | 12.85% 9/4/2026 | ||
ISIN LU1530899498 | $2,716.86 9/4/2026 | 2,733.99 9/4/2026 | 5 | Art. 8 | 16.55% 9/4/2026 | 22.84% 9/4/2026 | 67.61% 9/4/2026 | 10.56% 9/4/2026 | ||
ISIN LU1291158233 | €1,621.95 9/4/2026 | 769.15 9/4/2026 | 4 | Art. 8 | 2.51% 9/4/2026 | 6.83% 9/4/2026 | 10.98% 9/4/2026 | 1.33% 9/4/2026 | ||
ISIN LU2389405080 | €136.02 9/4/2026 | 680.95 9/4/2026 | 4 | Art. 8 | 14.87% 9/4/2026 | 29.73% 9/4/2026 | 43.25% 9/4/2026 | - | ||
ISIN LU2450391748 | $157.28 9/4/2026 | 680.95 9/4/2026 | 4 | Art. 8 | 13.13% 9/4/2026 | 28.96% 9/4/2026 | 54.73% 9/4/2026 | - | ||
ISIN LU2036816820 | €102.43 9/4/2026 | 189.94 9/4/2026 | 4 | Art. 8 | -12.48% 9/4/2026 | -14.09% 9/4/2026 | -5.59% 9/4/2026 | -24.91% 9/4/2026 | ||
- (1) Sustainable Finance Disclosure Regulation This classification derives from the European SFDR regulation. This field determines the ESG engagement of the product by indicating if it is composed of environmental and/or social characteristics (Art. 8), if its objectives are based on sustainable investments (Art. 9) or if the product do not comply with the two previous cases (Art. 6).