Our funds
Performance
LISTING
DOCUMENTATION
Fund name | Level of risk (1-7) | Cumulative net returns | |||||
|---|---|---|---|---|---|---|---|
YTD | 1 Year | 2 Years | 3 Years | 4 Years | 5 Years | ||
ISIN LU2346734911 | 5 | 6.46% 9/2/2026 | 4.17% 9/2/2026 | 1.00% 9/2/2026 | 4.66% 9/2/2026 | - | - |
ISIN LU3012524552 | - | - | - | - | - | - | |
ISIN LU2067131271 | 5 | 9.60% 9/2/2026 | 16.07% 9/2/2026 | 27.60% 9/2/2026 | 46.76% 9/2/2026 | 56.16% 9/2/2026 | 55.35% 9/2/2026 |
ISIN LU3213450185 | - | - | - | - | - | - | |
ISIN LU3213449252 | 6 | - | - | - | - | - | - |
ISIN LU3213450268 | 6 | - | - | - | - | - | - |
ISIN LU2067132089 | 6 | 15.21% 9/2/2026 | 22.64% 9/2/2026 | 36.20% 9/2/2026 | 60.92% 9/2/2026 | 67.02% 9/2/2026 | 20.40% 9/2/2026 |
ISIN LU2067131602 | 5 | 1.81% 9/2/2026 | 7.71% 9/2/2026 | 4.92% 9/2/2026 | 15.02% 9/2/2026 | 10.89% 9/2/2026 | 7.75% 9/2/2026 |
ISIN LU2067132592 | 6 | -11.92% 9/2/2026 | -12.24% 9/2/2026 | -10.16% 9/2/2026 | -1.20% 9/2/2026 | -1.53% 9/2/2026 | -19.15% 9/2/2026 |
ISIN LU2125046966 | 5 | 15.92% 9/2/2026 | 23.59% 9/2/2026 | 32.01% 9/2/2026 | 52.50% 9/2/2026 | 56.69% 9/2/2026 | 47.79% 9/2/2026 |
10