Our funds
Performance
LISTING
DOCUMENTATION
Fund name | Level of risk (1-7) | Cumulative net returns | |||||
|---|---|---|---|---|---|---|---|
YTD | 1 Year | 2 Years | 3 Years | 4 Years | 5 Years | ||
ISIN LU2346734911 | 5 | 5.46% 9/23/2026 | 5.56% 9/23/2026 | 0.84% 9/23/2026 | 4.88% 9/23/2026 | - | - |
ISIN LU3012524552 | - | - | - | - | - | - | |
ISIN LU2067131271 | 5 | 12.08% 9/23/2026 | 15.75% 9/23/2026 | 30.37% 9/23/2026 | 51.77% 9/23/2026 | 59.84% 9/23/2026 | 59.63% 9/23/2026 |
ISIN LU3213450185 | - | - | - | - | - | - | |
ISIN LU3213449252 | 6 | - | - | - | - | - | - |
ISIN LU3213450268 | 6 | - | - | - | - | - | - |
ISIN LU2067132089 | 6 | 21.49% 9/23/2026 | 23.88% 9/23/2026 | 39.72% 9/23/2026 | 76.32% 9/23/2026 | 80.69% 9/23/2026 | 27.60% 9/23/2026 |
ISIN LU2067131602 | 5 | 0.81% 9/23/2026 | 6.59% 9/23/2026 | 4.89% 9/23/2026 | 14.98% 9/23/2026 | 9.21% 9/23/2026 | 7.82% 9/23/2026 |
ISIN LU2067132592 | 6 | -14.52% 9/23/2026 | -12.25% 9/23/2026 | -11.88% 9/23/2026 | -1.15% 9/23/2026 | -4.48% 9/23/2026 | -21.31% 9/23/2026 |
ISIN LU2125046966 | 5 | 18.27% 9/23/2026 | 22.84% 9/23/2026 | 35.89% 9/23/2026 | 56.13% 9/23/2026 | 59.46% 9/23/2026 | 52.31% 9/23/2026 |
10