Our funds
Performance
LISTING
DOCUMENTATION
Fund name | Level of risk (1-7) | Cumulative net returns | |||||
|---|---|---|---|---|---|---|---|
YTD | 1 Year | 2 Years | 3 Years | 4 Years | 5 Years | ||
ISIN LU2346734911 | 5 | 10.67% 11/4/2026 | 9.25% 11/4/2026 | 4.21% 11/4/2026 | 13.29% 11/4/2026 | - | - |
ISIN LU3012524552 | - | - | - | - | - | - | |
ISIN LU2067131271 | 5 | 7.35% 11/4/2026 | 6.03% 11/4/2026 | 22.43% 11/4/2026 | 48.50% 11/4/2026 | 51.89% 11/4/2026 | 44.07% 11/4/2026 |
ISIN LU3213450185 | - | - | - | - | - | - | |
ISIN LU3213449252 | 6 | - | - | - | - | - | - |
ISIN LU3213450268 | 6 | - | - | - | - | - | - |
ISIN LU2067132089 | 6 | 10.56% 11/4/2026 | 5.20% 11/4/2026 | 21.87% 11/4/2026 | 61.56% 11/4/2026 | 75.35% 11/4/2026 | 10.65% 11/4/2026 |
ISIN LU2067131602 | 5 | - | - | - | - | - | - |
ISIN LU2067132592 | 6 | -3.16% 11/4/2026 | -6.01% 11/4/2026 | -1.98% 11/4/2026 | 15.56% 11/4/2026 | 8.79% 11/4/2026 | -10.41% 11/4/2026 |
ISIN LU2125046966 | 5 | 13.69% 11/4/2026 | 12.36% 11/4/2026 | 27.72% 11/4/2026 | 51.79% 11/4/2026 | 53.90% 11/4/2026 | 39.76% 11/4/2026 |
10