Our funds
Performance
LISTING
DOCUMENTATION
Fund name | Level of risk (1-7) | Cumulative net returns | |||||
|---|---|---|---|---|---|---|---|
YTD | 1 Year | 2 Years | 3 Years | 4 Years | 5 Years | ||
ISIN LU2346734911 | 5 | 7.38% 10/14/2026 | 6.08% 10/14/2026 | 0.30% 10/14/2026 | 9.52% 10/14/2026 | - | - |
ISIN LU3012524552 | - | - | - | - | - | - | |
ISIN LU2067131271 | 5 | 10.79% 10/14/2026 | 12.65% 10/14/2026 | 23.18% 10/14/2026 | 50.92% 10/14/2026 | 67.32% 10/14/2026 | 58.06% 10/14/2026 |
ISIN LU3213450185 | - | - | - | - | - | - | |
ISIN LU3213449252 | 6 | - | - | - | - | - | - |
ISIN LU3213450268 | 6 | - | - | - | - | - | - |
ISIN LU2067132089 | 6 | 20.19% 10/14/2026 | 19.97% 10/14/2026 | 30.01% 10/14/2026 | 72.84% 10/14/2026 | 96.20% 10/14/2026 | 27.17% 10/14/2026 |
ISIN LU2067131602 | 5 | - | - | - | - | - | - |
ISIN LU2067132592 | 6 | -12.78% 10/14/2026 | -10.28% 10/14/2026 | -12.38% 10/14/2026 | 5.69% 10/14/2026 | 0.71% 10/14/2026 | -15.24% 10/14/2026 |
ISIN LU2125046966 | 5 | 17.17% 10/14/2026 | 19.49% 10/14/2026 | 29.24% 10/14/2026 | 55.48% 10/14/2026 | 67.75% 10/14/2026 | 51.65% 10/14/2026 |
10